Pos | Tempo | |||
---|---|---|---|---|
1 | Equipo Kern Pharma | 70:01:18 | ||
2 | Astana Qazaqstan Team | + 01:31 | ||
3 | Team Polti Kometa | + 01:40 | ||
4 | JCL Team UKYO | + 01:58 | ||
5 | Euskaltel-Euskadi | + 02:37 | ||
6 | Burgos-BH | + 02:37 | ||
7 | EF Education-EasyPost | + 03:33 | ||
8 | Tudor Pro Cycling Team | + 03:40 | ||
9 | Team corratec - Vini Fantini | + 06:31 | ||
10 | VF Group-Bardiani CSF-Faizanè | + 08:44 | ||
11 | Team dsm-firmenich PostNL | + 11:03 | ||
12 | Terengganu Cycling Team | + 15:10 | ||
13 | Thailand Continental Cycling Team | + 34:12 | ||
14 | Malaysia Pro Cycling | + 34:34 | ||
15 | Aisan Racing Team | + 39:21 | ||
16 | Hengxiang Cycling Team | + 39:24 | ||
17 | ARA | Skip Capital | + 45:48 | ||
18 | Philippines | + 46:49 | ||
19 | Li Ning Star | + 49:45 | ||
20 | Malaysia | + 50:12 | ||
21 | Nusantara | + 01:04:42 |
7º Tappa | 199.3 km
Miri -> Bintulu
2.Pro
M.Poole | Leader
A.de Kleijn | Punti
M.Aparicio | Scalatori