Pos | Squadra | UCI | Tempo | |||
---|---|---|---|---|---|---|
1 | Nørtoft Morten | Denmark | 12 | 02:50:18 | ||
2 | Sutton Louis | Great Britain | 8 | + 00 | ||
3 | Ingebrigtsen Storm | Norway | 4 | + 00 | ||
4 | Chesini Cesare | Italy | + 00 | |||
5 | Faingezicht Emry | Israel | + 00 | |||
6 | Schrettl Marco | Austria | + 00 | |||
7 | Hobbs Noah | Great Britain | + 06 | |||
8 | Donaldson Robert | Great Britain | + 06 | |||
9 | Behrens Niklas | Germany | + 06 | |||
10 | Magnier Paul | France | + 06 | |||
11 | Pedersen Rasmus Søjberg | Denmark | + 06 | |||
12 | Borgo Alessandro | Italy | + 06 | |||
13 | Paquet Tom | Luxembourg | + 06 | |||
14 | Garcia Carlos | Mexico | + 06 | |||
15 | Fiala Matyas | Czechia | + 06 | |||
16 | Del Grosso Tibor | Netherlands | + 06 | |||
17 | Mancipe Andrés | Colombia | + 06 | |||
18 | Etxeberria Haimar | Spain | + 06 | |||
19 | Gajdulewicz Mateusz | Poland | + 06 | |||
20 | Aebersold Nils | Switzerland | + 06 | |||
21 | Michels Jente | Belgium | + 06 | |||
22 | Mouris Wessel | Netherlands | + 06 | |||
23 | Lima Daniel | Portugal | + 06 | |||
24 | Colorado William | Colombia | + 06 | |||
25 | Feldmann Karsten | Norway | + 06 | |||
26 | Rubes Daniel | Aricoma Team | + 06 | |||
27 | Kess Alexandre | Luxembourg | + 06 | |||
28 | Gieryk Kacper | Poland | + 06 | |||
29 | Arrighetti Nicoló | Italy | + 06 | |||
30 | Maciejuk Kacper | Poland | + 06 | |||
30 | Kovac Samuel | Slovakia | + 06 | |||
32 | Fernández Garcia Samuel | Spain | + 06 | |||
33 | Novak Samuel | Slovakia | + 06 | |||
34 | Turk Aljaz | Slovenia | + 06 | |||
35 | Raccagni Noviero Andrea | Italy | + 06 | |||
36 | Crescioli Ludovico | Italy | + 06 | |||
37 | Ruiz Sebastian | Mexico | + 06 | |||
38 | Rex Tim | Belgium | + 06 | |||
39 | Pescador Diego | Colombia | + 06 | |||
40 | Wiggins Ben | Great Britain | + 06 | |||
41 | Zapata Mauricio | Colombia | + 06 | |||
42 | Lozouet Léandre | France | + 06 | |||
43 | Shyman Roy | Israel | + 06 | |||
44 | Belmans Lennert | Belgium | + 06 | |||
45 | Jørgensen Adam Holm | Denmark | + 06 | |||
46 | Buschek Paul | Austria | + 06 | |||
47 | Ziherl Luka | Slovenia | + 06 | |||
48 | Eckerstorfer Benjamin | Austria | + 06 | |||
49 | Stockwell Oliver | Great Britain | + 06 | |||
50 | Preyler David | Austria | + 06 | |||
51 | Thierry Pierre | France | + 06 | |||
52 | Pridal Tomas | Czechia | + 06 | |||
53 | Obdrzalek Tomas | Czechia | + 06 | |||
54 | Jenni Luca | Switzerland | + 06 | |||
55 | Tavares Gonçalo | Portugal | + 06 | |||
56 | De Cassan Davide | Italy | + 06 | |||
57 | Frydkjær Patrick | Denmark | + 06 | |||
58 | Barhoumi Ilian | Switzerland | + 06 | |||
59 | Vysocan Daniel | Czechia | + 06 | |||
60 | Tahar Guy | Israel | + 06 | |||
61 | Peretz Matar | Israel | + 06 | |||
62 | Rolland Brieuc | France | + 06 | |||
63 | Schrag Daniel | Germany | + 06 | |||
64 | Morgado António | Portugal | + 06 | |||
65 | Dunar Dominik | Slovakia | + 06 | |||
66 | Gruszczynski Filip | Poland | + 06 | |||
67 | Maciejewski Szymon | Poland | + 06 | |||
68 | Pidhainyi Andrii | Ukraine | + 06 | |||
69 | Schönenberger Daniel | Switzerland | + 06 | |||
70 | Smith Will | Great Britain | + 06 | |||
71 | Galovic Jakub | Slovakia | + 06 | |||
72 | Mintegi Iker | Spain | + 06 | |||
73 | Tuka Samuel | Slovakia | + 06 | |||
74 | Dostiyev Ilkhan | Kazakhstan | + 06 | |||
75 | Bisiaux Léo | France | + 06 | |||
76 | Marolt Jaka | Slovenia | + 06 | |||
77 | Rinklef Jan | Germany | + 06 | |||
78 | Riska Richard | Slovakia | + 06 | |||
79 | Bental Aviv | Israel | + 06 | |||
80 | Remkhe Andrey | Kazakhstan | + 06 | |||
81 | van Bekkum Darren | Netherlands | + 06 | |||
82 | Czasa Moritz | Germany | + 06 | |||
83 | Eeman Kamiel | Belgium | + 06 | |||
84 | Barta Martin | Czechia | + 06 | |||
85 | Montez Alexandre | Portugal | + 06 | |||
86 | Szymacha Kamil | Poland | + 06 | |||
87 | Ruiz Jeferson | Colombia | + 06 | |||
88 | Schandorff Iwersen Emil | Denmark | + 06 | |||
89 | Faure-Prost Alexy | France | + 06 | |||
90 | Pinilla Sebastián | Colombia | + 06 | |||
91 | Dalby Simon | Denmark | + 06 | |||
92 | Azparren Enekoitz | Spain | + 06 | |||
93 | Gutiérrez Jorge | Spain | + 06 | |||
94 | Schuch Mike | Netherlands | + 06 | |||
95 | Ury Noe | Luxembourg | + 06 | |||
96 | Testsov Yevhen | Ukraine | + 06 | |||
97 | Fougner Eivind Broholt | Norway | + 06 | |||
98 | Tinner Joël | Switzerland | + 06 | |||
99 | Toussaint Wouter | Netherlands | + 06 | |||
100 | Kokas Raphael | Austria | + 06 | |||
101 | Stocker Marco | Austria | + 06 | |||
102 | Theiler Ole | Germany | + 06 | |||
103 | Wæhre Magnus | Norway | + 06 | |||
104 | Berns Mats | Luxembourg | + 06 | |||
105 | Schellekens Tom | Netherlands | + 06 | |||
106 | Wallenborn Arno | Luxembourg | + 06 | |||
107 | Torres Christopher | Mexico | + 06 | |||
108 | Sørbø Magnus | Norway | + 06 | |||
109 | Dockx Aaron | Belgium | + 06 | |||
110 | Shyrin Daniil | Ukraine | + 06 | |||
111 | Haldimann Guillaume | Switzerland | + 03:51 | |||
112 | Hovorun Mykola | Ukraine | + 03:51 | |||
113 | Remkhi Rudolf | Kazakhstan | + 03:55 | |||
114 | Aliyev Ruslan | Kazakhstan | + 03:55 | |||
115 | Martins João | Portugal | + 03:55 | |||
116 | Spoljar Jaka | Slovenia | + 03:55 | |||
117 | Novak Tomas | Aricoma Team | + 03:55 | |||
118 | Dalecky Stepan | Aricoma Team | + 03:55 | |||
119 | Cavia Daniel | Spain | + 03:55 | |||
120 | Escarcega Jose Antonio | Mexico | + 05:39 | |||
121 | Duckert Roman | Germany | + 05:59 | |||
122 | Gladek Marcel | Slovenia | + 10:34 | |||
123 | Lopes Lucas | Portugal | + 11:05 | |||
124 | Ravnøy Johan | Norway | + 21:27 | |||
125 | Tomsic Dan Andrej | Slovenia | + 21:27 | |||
OOT | Bashlykov Vladislav | Kazakhstan | ||||
OOT | Silykbek Aslan | Kazakhstan | ||||
OOT | Hovorun Bogdan | Ukraine | ||||
OOT | Kost Vitalii | Ukraine | ||||
DNS | Orins Robin | Belgium | ||||
DNF | Pokorny Ondrej | Aricoma Team | ||||
DNF | Sedlak Lukas | Aricoma Team | ||||
DNF | Vostal Vilem | Aricoma Team | ||||
DNF | Monti Alberto Carlo | Czechia | ||||
DNF | Ritz Yahli | Israel | ||||
DNF | Kleman Lenny | Luxembourg | ||||
DNF | Ruvalcaba Reyes David | Mexico | ||||
DNF | Velarde Alejandro | Mexico |
Pos | Squadra | Tempo | ||||
---|---|---|---|---|---|---|
1 | Nørtoft Morten | Denmark | 02:50:08 | |||
2 | Sutton Louis | Great Britain | + 02 | |||
3 | Ingebrigtsen Storm | Norway | + 03 | |||
4 | Faingezicht Emry | Israel | + 09 | |||
5 | Chesini Cesare | Italy | + 10 | |||
6 | Schrettl Marco | Austria | + 10 | |||
7 | Hobbs Noah | Great Britain | + 16 | |||
8 | Donaldson Robert | Great Britain | + 16 | |||
9 | Behrens Niklas | Germany | + 16 | |||
10 | Magnier Paul | France | + 16 | |||
11 | Pedersen Rasmus Søjberg | Denmark | + 16 | |||
12 | Borgo Alessandro | Italy | + 16 | |||
13 | Paquet Tom | Luxembourg | + 16 | |||
14 | Garcia Carlos | Mexico | + 16 | |||
15 | Fiala Matyas | Czechia | + 16 | |||
16 | Del Grosso Tibor | Netherlands | + 16 | |||
17 | Mancipe Andrés | Colombia | + 16 | |||
18 | Etxeberria Haimar | Spain | + 16 | |||
19 | Gajdulewicz Mateusz | Poland | + 16 | |||
20 | Aebersold Nils | Switzerland | + 16 | |||
21 | Michels Jente | Belgium | + 16 | |||
22 | Mouris Wessel | Netherlands | + 16 | |||
23 | Lima Daniel | Portugal | + 16 | |||
24 | Colorado William | Colombia | + 16 | |||
25 | Feldmann Karsten | Norway | + 16 | |||
26 | Rubes Daniel | Aricoma Team | + 16 | |||
27 | Kess Alexandre | Luxembourg | + 16 | |||
28 | Gieryk Kacper | Poland | + 16 | |||
29 | Arrighetti Nicoló | Italy | + 16 | |||
30 | Maciejuk Kacper | Poland | + 16 | |||
31 | Kovac Samuel | Slovakia | + 16 | |||
32 | Fernández Garcia Samuel | Spain | + 16 | |||
33 | Novak Samuel | Slovakia | + 16 | |||
34 | Turk Aljaz | Slovenia | + 16 | |||
35 | Raccagni Noviero Andrea | Italy | + 16 | |||
36 | Crescioli Ludovico | Italy | + 16 | |||
37 | Ruiz Sebastian | Mexico | + 16 | |||
38 | Rex Tim | Belgium | + 16 | |||
39 | Pescador Diego | Colombia | + 16 | |||
40 | Wiggins Ben | Great Britain | + 16 | |||
41 | Zapata Mauricio | Colombia | + 16 | |||
42 | Lozouet Léandre | France | + 16 | |||
43 | Shyman Roy | Israel | + 16 | |||
44 | Belmans Lennert | Belgium | + 16 | |||
45 | Jørgensen Adam Holm | Denmark | + 16 | |||
46 | Buschek Paul | Austria | + 16 | |||
47 | Ziherl Luka | Slovenia | + 16 | |||
48 | Eckerstorfer Benjamin | Austria | + 16 | |||
49 | Stockwell Oliver | Great Britain | + 16 | |||
50 | Preyler David | Austria | + 16 | |||
51 | Thierry Pierre | France | + 16 | |||
52 | Pridal Tomas | Czechia | + 16 | |||
53 | Obdrzalek Tomas | Czechia | + 16 | |||
54 | Jenni Luca | Switzerland | + 16 | |||
55 | Tavares Gonçalo | Portugal | + 16 | |||
56 | De Cassan Davide | Italy | + 16 | |||
57 | Frydkjær Patrick | Denmark | + 16 | |||
58 | Barhoumi Ilian | Switzerland | + 16 | |||
59 | Vysocan Daniel | Czechia | + 16 | |||
60 | Tahar Guy | Israel | + 16 | |||
61 | Peretz Matar | Israel | + 16 | |||
62 | Rolland Brieuc | France | + 16 | |||
63 | Schrag Daniel | Germany | + 16 | |||
64 | Morgado António | Portugal | + 16 | |||
65 | Dunar Dominik | Slovakia | + 16 | |||
66 | Gruszczynski Filip | Poland | + 16 | |||
67 | Maciejewski Szymon | Poland | + 16 | |||
68 | Pidhainyi Andrii | Ukraine | + 16 | |||
69 | Schönenberger Daniel | Switzerland | + 16 | |||
70 | Smith Will | Great Britain | + 16 | |||
71 | Galovic Jakub | Slovakia | + 16 | |||
72 | Mintegi Iker | Spain | + 16 | |||
73 | Tuka Samuel | Slovakia | + 16 | |||
74 | Dostiyev Ilkhan | Kazakhstan | + 16 | |||
75 | Bisiaux Léo | France | + 16 | |||
76 | Marolt Jaka | Slovenia | + 16 | |||
77 | Rinklef Jan | Germany | + 16 | |||
78 | Riska Richard | Slovakia | + 16 | |||
79 | Bental Aviv | Israel | + 16 | |||
80 | Remkhe Andrey | Kazakhstan | + 16 | |||
81 | van Bekkum Darren | Netherlands | + 16 | |||
82 | Czasa Moritz | Germany | + 16 | |||
83 | Eeman Kamiel | Belgium | + 16 | |||
84 | Barta Martin | Czechia | + 16 | |||
85 | Montez Alexandre | Portugal | + 16 | |||
86 | Szymacha Kamil | Poland | + 16 | |||
87 | Ruiz Jeferson | Colombia | + 16 | |||
88 | Schandorff Iwersen Emil | Denmark | + 16 | |||
89 | Faure-Prost Alexy | France | + 16 | |||
90 | Pinilla Sebastián | Colombia | + 16 | |||
91 | Dalby Simon | Denmark | + 16 | |||
92 | Azparren Enekoitz | Spain | + 16 | |||
93 | Gutiérrez Jorge | Spain | + 16 | |||
94 | Schuch Mike | Netherlands | + 16 | |||
95 | Ury Noe | Luxembourg | + 16 | |||
96 | Testsov Yevhen | Ukraine | + 16 | |||
97 | Fougner Eivind Broholt | Norway | + 16 | |||
98 | Tinner Joël | Switzerland | + 16 | |||
99 | Toussaint Wouter | Netherlands | + 16 | |||
100 | Kokas Raphael | Austria | + 16 | |||
101 | Stocker Marco | Austria | + 16 | |||
102 | Theiler Ole | Germany | + 16 | |||
103 | Wæhre Magnus | Norway | + 16 | |||
104 | Berns Mats | Luxembourg | + 16 | |||
105 | Schellekens Tom | Netherlands | + 16 | |||
106 | Wallenborn Arno | Luxembourg | + 16 | |||
107 | Torres Christopher | Mexico | + 16 | |||
108 | Sørbø Magnus | Norway | + 16 | |||
109 | Dockx Aaron | Belgium | + 16 | |||
110 | Shyrin Daniil | Ukraine | + 16 | |||
111 | Haldimann Guillaume | Switzerland | + 04:01 | |||
112 | Hovorun Mykola | Ukraine | + 04:01 | |||
113 | Remkhi Rudolf | Kazakhstan | + 04:05 | |||
114 | Aliyev Ruslan | Kazakhstan | + 04:05 | |||
115 | Martins João | Portugal | + 04:05 | |||
116 | Spoljar Jaka | Slovenia | + 04:05 | |||
117 | Novak Tomas | Aricoma Team | + 04:05 | |||
118 | Dalecky Stepan | Aricoma Team | + 04:05 | |||
119 | Cavia Daniel | Spain | + 04:05 | |||
120 | Escarcega Jose Antonio | Mexico | + 05:49 | |||
121 | Duckert Roman | Germany | + 06:09 | |||
122 | Gladek Marcel | Slovenia | + 10:44 | |||
123 | Lopes Lucas | Portugal | + 11:15 | |||
124 | Ravnøy Johan | Norway | + 21:37 | |||
125 | Tomsic Dan Andrej | Slovenia | + 21:37 |
Pos | Squadra | Tempo | ||||
---|---|---|---|---|---|---|
1 | Ingebrigtsen Storm | Norway | 02:50:11 | |||
2 | Chesini Cesare | Italy | + 07 | |||
3 | Hobbs Noah | Great Britain | + 13 | |||
4 | Magnier Paul | France | + 13 | |||
5 | Borgo Alessandro | Italy | + 13 | |||
6 | Lima Daniel | Portugal | + 13 | |||
7 | Colorado William | Colombia | + 13 | |||
8 | Rubes Daniel | Aricoma Team | + 13 | |||
9 | Arrighetti Nicoló | Italy | + 13 | |||
10 | Novak Samuel | Slovakia | + 13 | |||
11 | Turk Aljaz | Slovenia | + 13 | |||
12 | Raccagni Noviero Andrea | Italy | + 13 | |||
13 | Ruiz Sebastian | Mexico | + 13 | |||
14 | Rex Tim | Belgium | + 13 | |||
15 | Pescador Diego | Colombia | + 13 | |||
16 | Wiggins Ben | Great Britain | + 13 | |||
17 | Zapata Mauricio | Colombia | + 13 | |||
18 | Lozouet Léandre | France | + 13 | |||
19 | Eckerstorfer Benjamin | Austria | + 13 | |||
20 | Preyler David | Austria | + 13 | |||
21 | Pridal Tomas | Czechia | + 13 | |||
22 | Tavares Gonçalo | Portugal | + 13 | |||
23 | Frydkjær Patrick | Denmark | + 13 | |||
24 | Barhoumi Ilian | Switzerland | + 13 | |||
25 | Vysocan Daniel | Czechia | + 13 | |||
26 | Tahar Guy | Israel | + 13 | |||
27 | Peretz Matar | Israel | + 13 | |||
28 | Morgado António | Portugal | + 13 | |||
29 | Dunar Dominik | Slovakia | + 13 | |||
30 | Gruszczynski Filip | Poland | + 13 | |||
31 | Maciejewski Szymon | Poland | + 13 | |||
32 | Pidhainyi Andrii | Ukraine | + 13 | |||
33 | Smith Will | Great Britain | + 13 | |||
34 | Galovic Jakub | Slovakia | + 13 | |||
35 | Bisiaux Léo | France | + 13 | |||
36 | Marolt Jaka | Slovenia | + 13 | |||
37 | Rinklef Jan | Germany | + 13 | |||
38 | Riska Richard | Slovakia | + 13 | |||
39 | Eeman Kamiel | Belgium | + 13 | |||
40 | Barta Martin | Czechia | + 13 | |||
41 | Faure-Prost Alexy | France | + 13 | |||
42 | Pinilla Sebastián | Colombia | + 13 | |||
43 | Testsov Yevhen | Ukraine | + 13 | |||
44 | Tinner Joël | Switzerland | + 13 | |||
45 | Toussaint Wouter | Netherlands | + 13 | |||
46 | Kokas Raphael | Austria | + 13 | |||
47 | Stocker Marco | Austria | + 13 | |||
48 | Berns Mats | Luxembourg | + 13 | |||
49 | Dockx Aaron | Belgium | + 13 | |||
50 | Shyrin Daniil | Ukraine | + 13 | |||
51 | Hovorun Mykola | Ukraine | + 03:58 | |||
52 | Martins João | Portugal | + 04:02 | |||
53 | Novak Tomas | Aricoma Team | + 04:02 | |||
54 | Dalecky Stepan | Aricoma Team | + 04:02 | |||
55 | Gladek Marcel | Slovenia | + 10:41 |
Pos | Squadra | Punti | ||||
---|---|---|---|---|---|---|
1 | Ingebrigtsen Storm | Norway | 26 | |||
2 | Sutton Louis | Great Britain | 26 | |||
3 | Nørtoft Morten | Denmark | 25 | |||
4 | Faingezicht Emry | Israel | 16 | |||
5 | Chesini Cesare | Italy | 14 | |||
6 | Schrettl Marco | Austria | 10 | |||
7 | Hobbs Noah | Great Britain | 9 | |||
8 | Donaldson Robert | Great Britain | 8 | |||
9 | Behrens Niklas | Germany | 7 | |||
10 | Magnier Paul | France | 6 | |||
11 | Pedersen Rasmus Søjberg | Denmark | 5 | |||
12 | Borgo Alessandro | Italy | 4 | |||
13 | Paquet Tom | Luxembourg | 3 | |||
14 | Garcia Carlos | Mexico | 2 | |||
15 | Fiala Matyas | Czechia | 1 |
Pos | Squadra | Punti | ||||
---|---|---|---|---|---|---|
1 | Rex Tim | Belgium | 10 | |||
2 | Ingebrigtsen Storm | Norway | 6 | |||
3 | Theiler Ole | Germany | 4 | |||
4 | Michels Jente | Belgium | 2 | |||
5 | Morgado António | Portugal | 2 |
Pos | Tempo | |||
---|---|---|---|---|
1 | Great Britain | 08:31:06 | ||
2 | Italy | + 00 | ||
3 | Denmark | + 00 | ||
4 | Austria | + 00 | ||
5 | Israel | + 00 | ||
6 | Norway | + 00 | ||
7 | Poland | + 06 | ||
8 | Colombia | + 06 | ||
9 | France | + 06 | ||
10 | Belgium | + 06 | ||
11 | Netherlands | + 06 | ||
12 | Czechia | + 06 | ||
13 | Spain | + 06 | ||
14 | Slovakia | + 06 | ||
15 | Switzerland | + 06 | ||
16 | Luxembourg | + 06 | ||
17 | Portugal | + 06 | ||
18 | Germany | + 06 | ||
19 | Slovenia | + 06 | ||
20 | Mexico | + 06 | ||
21 | Ukraine | + 06 | ||
22 | Kazakhstan | + 03:55 | ||
23 | Aricoma Team | + 07:44 |
1º Tappa | 123.8 km
Krnov -> Opava
2.NC
M.Nørtoft | Leader
S.Ingebrigtsen | Giovani
S.Ingebrigtsen | Punti
T.Rex | Scalatori