Pos | Tempo | |||
---|---|---|---|---|
1 | AG2R Citroën Team | 62:43:15 | ||
2 | Israel-Premier Tech | + 04:34 | ||
3 | INEOS Grenadiers | + 09:32 | ||
4 | Team Jayco-AlUla | + 10:38 | ||
5 | BORA-hansgrohe | + 12:48 | ||
6 | Groupama-FDJ | + 14:31 | ||
7 | EF Education-EasyPost | + 20:36 | ||
8 | Lidl-Trek | + 24:37 | ||
9 | Soudal Quick-Step | + 25:38 | ||
10 | Jumbo-Visma | + 28:13 | ||
11 | Team dsm-firmenich | + 29:35 | ||
12 | Movistar Team | + 34:19 | ||
13 | UAE Team Emirates | + 39:06 | ||
14 | Lotto Dstny | + 47:07 | ||
15 | Cofidis | + 50:55 | ||
16 | Q36.5 Pro Cycling Team | + 50:56 | ||
17 | Astana Qazaqstan Team | + 01:18:04 | ||
18 | Team Arkéa-Samsic | + 01:20:59 | ||
19 | Alpecin-Deceuninck | + 01:22:13 | ||
20 | TotalEnergies | + 01:59:02 |
7º Tappa | 183.5 km
Tübach -> Weinfelden
2.WT1
M.Skjelmose | Leader
M.Skjelmose | Giovani
W.van Aert | Punti
P.Eenkhoorn | Scalatori