Pos | Ciclista | Squadra | Tempo | |
---|---|---|---|---|
01 | Appleton Talia | Praties Cycling Team | 08:35 | |
02 | Nicholson Katelyn | Butterfields Ziptrak Racing | + 02 | |
03 | Sammons Sophia | Praties Cycling Team | + 04 | |
04 | Hall Frankie | Praties Cycling Team | + 07 | |
05 | Leung Wing Yee | Hong Kong | + 16 | |
06 | Boglio Cassia | Meridian Blue Cycling p/b 99 B | + 25 | |
07 | Johnson Flora | - | + 32 | |
08 | Akeroyd Rhylee | Meridian Blue Cycling p/b 99 B | + 33 | |
09 | Marr Sophie | Praties Cycling Team | + 34 | |
10 | McCarthy Chantelle | Women's Cycling Development | + 35 | |
11 | Poulsen Amanda | Praties Cycling Team | + 38 | |
12 | Schweitzer Tully | Praties Cycling Team | + 42 | |
13 | Parslow Neve | ARA | Skip Capital | + 44 | |
14 | Gianatti Hannah | ARA | Skip Capital | + 44 | |
15 | Ricardo Gina | Praties Cycling Team | + 49 | |
16 | Barry Victoria | Butterfields Ziptrak Racing | + 52 | |
17 | Watts Kirsty | Meridian Blue Cycling p/b 99 B | + 53 | |
18 | Sinnerbrink Miriam | Cycling Development Foundation | + 54 | |
19 | Seeliger Hannah | Cycling Development Foundation | + 54 | |
20 | Fuller Haylee | - | + 55 | |
21 | Lynch Odette | Butterfields Ziptrak Racing | + 57 | |
22 | Lee Sze Wing | Hong Kong | + 58 | |
23 | Nordmeyer Summer | Butterfields Ziptrak Racing | + 01:01 | |
24 | Coupland Savannah | Cycling Development Foundation | + 01:06 | |
25 | Bell Karla | McLardy McShane CT | + 01:11 | |
26 | Lovett Charlotte | - | + 01:20 | |
27 | Wasserbaech Madeleine | Butterfields Ziptrak Racing | + 01:23 | |
28 | McLain Abby | Women's Cycling Development | + 01:24 | |
29 | McBride Sophia | Meridian Blue Cycling p/b 99 B | + 01:24 | |
30 | Bowen Chloe | ARA | Skip Capital | + 01:24 | |
31 | Deacon Kirsty | - | + 01:25 | |
32 | Williams Mia | Meridian Blue Cycling p/b 99 B | + 01:29 | |
33 | Corset Caitlin | - | + 01:33 | |
34 | Ghisoni Olivia | - | + 01:36 | |
35 | Bailey Belinda | McLardy McShane CT | + 01:37 | |
36 | van der Berg Leani | ARA | Skip Capital | + 01:38 | |
37 | Jackson Bethany | McLardy McShane CT | + 01:39 | |
38 | Freer Milana | McLardy McShane CT | + 01:40 | |
39 | Pratt Jessica | Meridian Blue Cycling p/b 99 B | + 01:40 | |
40 | Sanders Amelie | ARA | Skip Capital | + 01:41 | |
41 | Yang Qianyu | Hong Kong | + 01:43 | |
42 | McKenzie Neve | - | + 01:44 | |
43 | Leung Bo Yee | Hong Kong | + 01:49 | |
44 | Krosch Kathryn | - | + 01:49 | |
45 | Kwan Tsz Kwan | Hong Kong | + 01:51 | |
46 | Dubier Anna | ARA | Skip Capital | + 01:53 | |
47 | Sutton Sophie | Butterfields Ziptrak Racing | + 01:55 | |
48 | Rose Caitlin | - | + 01:59 | |
49 | McCudden Staci | - | + 01:59 | |
50 | Nearhos Jade | Women's Cycling Development | + 02:00 | |
51 | Schmidtke Ava | - | + 02:03 | |
52 | Fox Gabrielle | - | + 02:03 | |
53 | Moore Megan | ARA | Skip Capital | + 02:09 | |
54 | Forster Alana | - | + 02:09 | |
55 | Haddow Juliette | Cycling Development Foundation | + 02:10 | |
56 | Jones Lilyth | - | + 02:18 | |
57 | Chapman Sophie | Cycling Development Foundation | + 02:20 | |
58 | Henry Vegas | Meridian Blue Cycling p/b 99 B | + 02:23 | |
59 | Nanfra Vanessa | Women's Cycling Development | + 02:24 | |
60 | Coupland Indiah | Cycling Development Foundation | + 02:30 | |
61 | McNeil Emily | - | + 02:30 | |
62 | Milne McKenzie | McLardy McShane CT | + 02:34 | |
63 | Donovan Avara | Cycling Development Foundation | + 02:36 | |
64 | MacDonald Meg | Women's Cycling Development | + 02:42 | |
65 | Watts Ash | - | + 02:42 | |
66 | Cheung Li Tong Guardiola | Hong Kong | + 02:49 | |
67 | Russell Isabelle | Women's Cycling Development | + 02:56 | |
68 | Hribar Alana | McLardy McShane CT | + 03:06 | |
DNS | Rasker Kim | Women's Cycling Development |
1º Tappa | 3.0 km
Willunga -> Willunga Hill
NE
T.Appleton | Leader
T.Appleton | Giovani
T.Appleton | Scalatori