Pos | Ciclista | Squadra | Tempo | UCI | |
---|---|---|---|---|---|
01 | Penhoët Paul | France | 04:17:36 | 12 | |
02 | Braet Vito | Belgium | + 00 | 8 | |
03 | Govekar Matevz | Slovenia | + 00 | 4 | |
04 | Paquet Tom | Luxembourg | + 00 | ||
05 | Britton Rhys | Great Britain | + 00 | ||
06 | Götzinger Valentin | Austria | + 00 | ||
07 | Watson Sam | Great Britain | + 00 | ||
08 | Page Hugo | France | + 00 | ||
09 | Fretin Milan | Belgium | + 00 | ||
10 | Baroncini Filippo | Italy | + 00 | ||
11 | Trueba Sergio | Spain | + 00 | ||
12 | Lapeira Paul | Auvergne-Rhone-Alpes | + 00 | ||
13 | Knecht Noah | Auvergne-Rhone-Alpes | + 00 | ||
14 | Teutenberg Tim Torn | Germany | + 00 | ||
15 | Artz Huub | Netherlands | + 00 | ||
16 | Vauquelin Kévin | France | + 00 | ||
17 | Köster Artjom | Estonia | + 00 | ||
18 | Brun Nils | Switzerland | + 00 | ||
19 | Pries Cedric | Luxembourg | + 00 | ||
20 | Delphis Thomas | France | + 00 | ||
21 | Jensen Frederik | Denmark | + 00 | ||
22 | Murphy JB | Ireland | + 00 | ||
23 | Potocki Viktor | Croatia | + 00 | ||
24 | Hardouin Louis | Centre Val De Loire | + 00 | ||
25 | Canal Carlos | Spain | + 00 | ||
26 | De Meester Luca | Belgium | + 00 | ||
27 | Proc Bartlomiej | Poland | + 00 | ||
28 | Eggenberg Ruben | Switzerland | + 00 | ||
29 | Karier Rik | Luxembourg | + 00 | ||
30 | van den Berg Marijn | Netherlands | + 00 | ||
31 | Kielich Timo | Belgium | + 00 | ||
32 | Silva Pedro | Portugal | + 00 | ||
33 | Maciejuk Filip | Poland | + 00 | ||
34 | Ärm Rait | Estonia | + 00 | ||
35 | Hindsgaul Madsen Jacob | Denmark | + 00 | ||
36 | Blouwe Louis | Belgium | + 00 | ||
37 | Azparren Xabier | Spain | + 00 | ||
38 | Parisella Raphael | Canada | + 00 | ||
39 | Stehli Felix | Switzerland | + 00 | ||
40 | Serrano Javier | Spain | + 00 | ||
41 | Pinto Pedro | Portugal | + 00 | ||
42 | Bloem Joren | Netherlands | + 00 | ||
43 | Steininger Fabian | Austria | + 00 | ||
44 | Rambault Axel | Centre Val De Loire | + 00 | ||
45 | Kostanski Mateusz | Poland | + 00 | ||
46 | Azparren Enekoitz | Spain | + 00 | ||
47 | Ferreira Antonio | Portugal | + 00 | ||
48 | Sousa Jose | Portugal | + 00 | ||
49 | Bettendorff Loïc | Luxembourg | + 00 | ||
50 | Inkster Eric | Canada | + 00 | ||
51 | Marsman Tim | Netherlands | + 00 | ||
52 | Gachignard Thomas | France | + 00 | ||
53 | Lopes Pedro Miguel | Portugal | + 00 | ||
54 | Juillard Maximilien | Auvergne-Rhone-Alpes | + 00 | ||
55 | Uhlig Henri | Germany | + 00 | ||
56 | Curley Liam | Ireland | + 00 | ||
57 | Millon Simon | Centre Val De Loire | + 00 | ||
58 | Schmidbauer Maximilian | Austria | + 00 | ||
59 | Cemazar Nik | Slovenia | + 00 | ||
60 | Guedon Antoine | Occitanie | + 00 | ||
61 | Price-Pejtersen Johan | Denmark | + 00 | ||
62 | Darthayette Patxi | Nouvelle-Aquitaine | + 00 | ||
63 | Papanov Martin | Bulgaria | + 00 | ||
64 | Knolle Jon | Germany | + 00 | ||
65 | Wenzel Mats | Luxembourg | + 00 | ||
66 | Peter Jannis | Germany | + 00 | ||
67 | Milesi Lorenzo | Italy | + 00 | ||
68 | Karpenko Gleb | Estonia | + 00 | ||
69 | Kus Adam | Poland | + 13 | ||
70 | Le Cam Brendan | Auvergne-Rhone-Alpes | + 13 | ||
71 | Kabas Maximilian | Austria | + 13 | ||
72 | Skok Anze | Slovenia | + 13 | ||
73 | Hoeks Daan | Netherlands | + 13 | ||
74 | Andrade Pedro | Portugal | + 13 | ||
75 | Degache Théo | Auvergne-Rhone-Alpes | + 16 | ||
76 | Jarc Aljaz | Slovenia | + 19 | ||
77 | Gazzoli Michele | Italy | + 22 | ||
78 | Stockwell Oliver | Great Britain | + 22 | ||
79 | Colnaghi Luca | Italy | + 25 | ||
80 | Murn Bostijan | Slovenia | + 38 | ||
81 | Hamon Nicolas | Nouvelle-Aquitaine | + 40 | ||
82 | Delbove Joris | France | + 48 | ||
83 | Retailleau Valentin | Auvergne-Rhone-Alpes | + 01:01 | ||
84 | Andersen Mads | Denmark | + 02:09 | ||
85 | Sander Hansen Marcus | Denmark | + 03:32 | ||
86 | George Alfie | Great Britain | + 07:47 | ||
87 | Ward Adam | Ireland | + 07:47 | ||
88 | Smith Luke | Ireland | + 07:47 | ||
89 | Gavenda Martin | Slovakia | + 17:03 | ||
90 | Rovder Pavol | Slovakia | + 17:03 | ||
91 | Jenni Luca | Switzerland | + 17:03 | ||
92 | Rudderham Ryan | Canada | + 17:03 | ||
93 | Petrov Yordan | Bulgaria | + 19:46 | ||
94 | Prieur Elian | Occitanie | + 19:46 | ||
95 | Sankmann Joosep | Estonia | + 19:46 | ||
96 | Blasko Matej | Slovakia | + 19:46 | ||
97 | Ryustemov Deniz | Bulgaria | + 19:46 | ||
98 | Hofbauer Philipp | Austria | + 19:46 | ||
99 | Wisniewski Kacper | Poland | + 19:46 | ||
DNF | Hoornsman Niek | Netherlands | |||
DNF | Benz Pirmin | Germany | |||
DNF | Hodapp Johannes | Germany | |||
DNF | Vogel Alex | Switzerland | |||
DNF | Gamper Mario | Austria | |||
DNF | Kockelmann Raphael | Luxembourg | |||
DNF | Bennassar Francesc | Spain | |||
DNF | Kurits Joonas | Estonia | |||
DNF | Tidball Will | Great Britain | |||
DNF | Donaldson Robert | Great Britain | |||
DNF | Pickrell Riley | Canada | |||
DNF | Richardson Sean | Canada | |||
DNF | Doyle Leo | Ireland | |||
DNF | Dimitrov Petar | Bulgaria | |||
DNF | Venkov Vencislav | Bulgaria | |||
DNF | Bieniek Damian | Poland | |||
DNF | Warmerdam Max | Occitanie | |||
DNF | Lavignac Matthieu | Occitanie | |||
DNF | Monmasson Guillaume | Centre Val De Loire | |||
DNF | Suzzoni Clement | Centre Val De Loire | |||
DNF | Bareille Bastien | Nouvelle-Aquitaine | |||
DNF | Souchon Antonin | Nouvelle-Aquitaine | |||
DNF | Dujardin Brice | Nouvelle-Aquitaine | |||
DNF | Klahre Jakob | Switzerland |
Pos | Ciclista | Squadra | Tempo | ||
---|---|---|---|---|---|
01 | - | Maciejuk Filip | Poland | 07:49:21 | |
02 | - | Vauquelin Kévin | France | + 06 | |
03 | 1 | Baroncini Filippo | Italy | + 06 | |
04 | 1 | van den Berg Marijn | Netherlands | + 06 | |
05 | - | Page Hugo | France | + 09 | |
06 | - | Hindsgaul Madsen Jacob | Denmark | + 12 | |
07 | - | Watson Sam | Great Britain | + 20 | |
08 | - | Price-Pejtersen Johan | Denmark | + 21 | |
09 | - | Azparren Xabier | Spain | + 22 | |
10 | - | Lapeira Paul | Auvergne-Rhone-Alpes | + 23 | |
11 | 1 | Delphis Thomas | France | + 27 | |
12 | 1 | Knolle Jon | Germany | + 34 | |
13 | 6 | Blouwe Louis | Belgium | + 34 | |
14 | - | Fretin Milan | Belgium | + 34 | |
15 | 3 | Teutenberg Tim Torn | Germany | + 37 | |
16 | - | Ärm Rait | Estonia | + 37 | |
17 | - | Cemazar Nik | Slovenia | + 37 | |
18 | 2 | Bloem Joren | Netherlands | + 44 | |
19 | 2 | Parisella Raphael | Canada | + 44 | |
20 | 2 | Juillard Maximilien | Auvergne-Rhone-Alpes | + 47 | |
21 | 2 | Uhlig Henri | Germany | + 48 | |
22 | 12 | Penhoët Paul | France | + 48 | |
23 | 1 | Köster Artjom | Estonia | + 48 | |
24 | 1 | Karpenko Gleb | Estonia | + 49 | |
25 | 1 | Jensen Frederik | Denmark | + 50 | |
26 | 1 | Marsman Tim | Netherlands | + 52 | |
27 | 1 | Götzinger Valentin | Austria | + 52 | |
28 | 7 | Peter Jannis | Germany | + 53 | |
29 | 1 | Kielich Timo | Belgium | + 56 | |
30 | 1 | Pries Cedric | Luxembourg | + 56 | |
31 | 6 | Britton Rhys | Great Britain | + 01:02 | |
32 | 6 | Rambault Axel | Centre Val De Loire | + 01:02 | |
33 | 8 | De Meester Luca | Belgium | + 01:06 | |
34 | 5 | Le Cam Brendan | Auvergne-Rhone-Alpes | + 01:08 | |
35 | 8 | Canal Carlos | Spain | + 01:10 | |
36 | 8 | Schmidbauer Maximilian | Austria | + 01:11 | |
37 | 9 | Wenzel Mats | Luxembourg | + 01:14 | |
38 | 9 | Kostanski Mateusz | Poland | + 01:20 | |
39 | 7 | Colnaghi Luca | Italy | + 01:22 | |
40 | 9 | Azparren Enekoitz | Spain | + 01:25 | |
41 | 9 | Gachignard Thomas | France | + 01:25 | |
42 | 3 | Hoeks Daan | Netherlands | + 01:27 | |
43 | 11 | Potocki Viktor | Croatia | + 01:32 | |
44 | 11 | Sousa Jose | Portugal | + 01:33 | |
45 | 13 | Brun Nils | Switzerland | + 01:42 | |
46 | 13 | Curley Liam | Ireland | + 01:44 | |
47 | 1 | Stockwell Oliver | Great Britain | + 01:45 | |
48 | 5 | Jarc Aljaz | Slovenia | + 01:50 | |
49 | 12 | Karier Rik | Luxembourg | + 01:50 | |
50 | 12 | Ferreira Antonio | Portugal | + 01:53 | |
51 | 5 | Gazzoli Michele | Italy | + 01:55 | |
52 | 12 | Trueba Sergio | Spain | + 02:03 | |
53 | 10 | Serrano Javier | Spain | + 02:03 | |
54 | 6 | Degache Théo | Auvergne-Rhone-Alpes | + 02:05 | |
55 | 2 | Delbove Joris | France | + 02:26 | |
56 | 5 | Retailleau Valentin | Auvergne-Rhone-Alpes | + 02:27 | |
57 | 10 | Knecht Noah | Auvergne-Rhone-Alpes | + 03:18 | |
58 | 47 | Sander Hansen Marcus | Denmark | + 03:58 | |
59 | 10 | Artz Huub | Netherlands | + 04:06 | |
60 | 10 | Murn Bostijan | Slovenia | + 04:44 | |
61 | 5 | Andersen Mads | Denmark | + 05:07 | |
62 | 9 | Govekar Matevz | Slovenia | + 07:48 | |
63 | 9 | Bettendorff Loïc | Luxembourg | + 08:07 | |
64 | 12 | Millon Simon | Centre Val De Loire | + 08:32 | |
65 | 18 | Stehli Felix | Switzerland | + 08:43 | |
66 | 18 | Lopes Pedro Miguel | Portugal | + 08:45 | |
67 | 10 | Skok Anze | Slovenia | + 08:48 | |
68 | 11 | Andrade Pedro | Portugal | + 08:50 | |
69 | 11 | Kabas Maximilian | Austria | + 08:50 | |
70 | 30 | Ward Adam | Ireland | + 08:51 | |
71 | 2 | Hamon Nicolas | Nouvelle-Aquitaine | + 08:59 | |
72 | 14 | Kus Adam | Poland | + 09:07 | |
73 | 18 | Hardouin Louis | Centre Val De Loire | + 09:12 | |
74 | 18 | Murphy JB | Ireland | + 09:14 | |
75 | 18 | Milesi Lorenzo | Italy | + 09:16 | |
76 | 22 | Darthayette Patxi | Nouvelle-Aquitaine | + 09:37 | |
77 | 22 | Guedon Antoine | Occitanie | + 09:39 | |
78 | 23 | Papanov Martin | Bulgaria | + 09:46 | |
79 | 30 | Braet Vito | Belgium | + 15:04 | |
80 | 31 | Eggenberg Ruben | Switzerland | + 15:19 | |
81 | 32 | Proc Bartlomiej | Poland | + 16:07 | |
82 | 32 | Pinto Pedro | Portugal | + 16:17 | |
83 | 8 | Smith Luke | Ireland | + 16:18 | |
84 | 32 | Steininger Fabian | Austria | + 16:25 | |
85 | 32 | Inkster Eric | Canada | + 16:29 | |
86 | 2 | George Alfie | Great Britain | + 16:49 | |
87 | 31 | Silva Pedro | Portugal | + 16:59 | |
88 | 33 | Paquet Tom | Luxembourg | + 17:25 | |
89 | 50 | Jenni Luca | Switzerland | + 18:06 | |
90 | 38 | Sankmann Joosep | Estonia | + 21:13 | |
91 | 2 | Rudderham Ryan | Canada | + 26:05 | |
92 | 10 | Hofbauer Philipp | Austria | + 28:26 | |
93 | 6 | Wisniewski Kacper | Poland | + 28:43 | |
94 | 12 | Rovder Pavol | Slovakia | + 29:23 | |
95 | 5 | Prieur Elian | Occitanie | + 29:26 | |
96 | 7 | Ryustemov Deniz | Bulgaria | + 29:57 | |
97 | 8 | Petrov Yordan | Bulgaria | + 30:03 | |
98 | 22 | Gavenda Martin | Slovakia | + 34:15 | |
99 | 20 | Blasko Matej | Slovakia | + 36:57 |
Pos | Ciclista | Squadra | Punti | |
---|---|---|---|---|
01 | Blouwe Louis | Belgium | 19 | |
02 | Kostanski Mateusz | Poland | 14 | |
03 | Kus Adam | Poland | 14 | |
04 | Baroncini Filippo | Italy | 13 | |
05 | Maciejuk Filip | Poland | 10 | |
06 | Penhoët Paul | France | 10 | |
07 | Sander Hansen Marcus | Denmark | 10 | |
08 | Peter Jannis | Germany | 10 | |
09 | Inkster Eric | Canada | 9 | |
10 | Teutenberg Tim Torn | Germany | 9 | |
11 | De Meester Luca | Belgium | 6 | |
12 | Vauquelin Kévin | France | 6 | |
13 | Colnaghi Luca | Italy | 6 | |
14 | Serrano Javier | Spain | 6 | |
15 | Degache Théo | Auvergne-Rhone-Alpes | 6 | |
16 | Braet Vito | Belgium | 6 | |
17 | Knecht Noah | Auvergne-Rhone-Alpes | 5 | |
18 | Wisniewski Kacper | Poland | 5 | |
19 | Köster Artjom | Estonia | 3 | |
20 | Andersen Mads | Denmark | 3 | |
21 | van den Berg Marijn | Netherlands | 2 | |
22 | Price-Pejtersen Johan | Denmark | 2 | |
23 | Govekar Matevz | Slovenia | 2 | |
24 | Marsman Tim | Netherlands | 1 | |
25 | Le Cam Brendan | Auvergne-Rhone-Alpes | 1 |
Pos | Ciclista | Squadra | Punti | |
---|---|---|---|---|
01 | Blouwe Louis | Belgium | 41 | |
02 | Peter Jannis | Germany | 18 | |
03 | Degache Théo | Auvergne-Rhone-Alpes | 10 | |
04 | Knecht Noah | Auvergne-Rhone-Alpes | 10 | |
05 | Inkster Eric | Canada | 8 | |
06 | Kostanski Mateusz | Poland | 6 | |
07 | Andersen Mads | Denmark | 6 | |
08 | Maciejuk Filip | Poland | 5 | |
09 | Lopes Pedro Miguel | Portugal | 5 | |
10 | Price-Pejtersen Johan | Denmark | 3 | |
11 | Azparren Xabier | Spain | 3 | |
12 | Retailleau Valentin | Auvergne-Rhone-Alpes | 3 | |
13 | Kus Adam | Poland | 3 | |
14 | Knolle Jon | Germany | 1 | |
15 | Colnaghi Luca | Italy | 1 | |
16 | Brun Nils | Switzerland | 1 | |
17 | Wisniewski Kacper | Poland | 1 |
Pos | Squadra | Tempo |
---|---|---|
01 | France | 23:28:44 |
02 | Denmark | + 01 |
03 | Belgium | + 45 |
04 | Netherlands | + 01:03 |
05 | Estonia | + 01:12 |
06 | Germany | + 01:16 |
07 | Auvergne-Rhone-Alpes | + 01:24 |
08 | Great Britain | + 01:46 |
09 | Italy | + 01:52 |
10 | Luxembourg | + 01:55 |
11 | Spain | + 02:06 |
12 | Slovenia | + 05:06 |
13 | Poland | + 09:02 |
14 | Austria | + 09:45 |
15 | Switzerland | + 10:04 |
16 | Portugal | + 10:52 |
17 | Centre Val De Loire | + 17:23 |
18 | Ireland | + 18:14 |
19 | Canada | + 21:47 |
20 | Bulgaria | + 01:07:50 |
21 | Slovakia | + 01:36:31 |
3º Tappa | 178.0 km
Montmorillon -> Montmorillon
2.NC
F.Maciejuk | Leader
L.Blouwe | Punti
L.Blouwe | Scalatori