Pos | Ciclista | Squadra | Punti | |
---|---|---|---|---|
01 | Earle Nathan | Team UKYO SAGAMIHARA | 25 | |
02 | Dyball Benjamin | Team UKYO SAGAMIHARA | 20 | |
03 | Masuda Nariyuki | Utsunomiya Blitzen | 16 | |
04 | Lebas Thomas | KINAN Racing Team | 14 | |
05 | Yamamoto Masaki | KINAN Racing Team | 12 | |
06 | Toribio Jose Vicente | Matrix Powertag | 10 | |
07 | Oda Hijiri | EF Education-NIPPO DT | 10 | |
08 | Koishi Yuma | Team UKYO SAGAMIHARA | 9 | |
09 | Miyazaki Taishi | Utsunomiya Blitzen | 8 | |
10 | Mancebo Francisco | Matrix Powertag | 7 | |
11 | Kobayashi Marino | Matrix Powertag | 6 | |
12 | Onodera Rei | Utsunomiya Blitzen | 5 | |
13 | Ishibashi Manabu | Team UKYO SAGAMIHARA | 5 | |
14 | Kreder Raymond | Team UKYO SAGAMIHARA | 5 | |
15 | Cavanagh Ryan | Victoire Hiroshima | 4 | |
16 | Yamamoto Genki | KINAN Racing Team | 4 | |
17 | Todome Yuhi | Japan | 3 | |
18 | Nishio Hayato | Nasu Blasen | 3 | |
19 | Watanabe Ayumu | Aisan Racing Team | 3 |
Pos | Ciclista | Squadra | Punti | |
---|---|---|---|---|
01 | Miyazaki Taishi | Utsunomiya Blitzen | 7 | |
02 | Yamamoto Genki | KINAN Racing Team | 7 | |
03 | Yasuhara Daiki | Matrix Powertag | 7 | |
04 | Lebas Thomas | KINAN Racing Team | 5 | |
05 | Mancebo Francisco | Matrix Powertag | 5 | |
06 | Kobayashi Marino | Matrix Powertag | 5 | |
07 | Ishibashi Manabu | Team UKYO SAGAMIHARA | 5 | |
08 | Dyball Benjamin | Team UKYO SAGAMIHARA | 3 | |
09 | Quintero Leonel | Matrix Powertag | 3 | |
10 | Oda Hijiri | EF Education-NIPPO DT | 3 | |
11 | Nishio Hayato | Nasu Blasen | 2 | |
12 | Earle Nathan | Team UKYO SAGAMIHARA | 1 | |
13 | Toribio Jose Vicente | Matrix Powertag | 1 |
Pos | Squadra | Tempo |
---|---|---|
01 | Team UKYO SAGAMIHARA | 09:14:36 |
02 | Utsunomiya Blitzen | + 02:36 |
03 | KINAN Racing Team | + 02:41 |
04 | Matrix Powertag | + 02:41 |
05 | Nasu Blasen | + 10:29 |
06 | EF Education-NIPPO DT | + 11:24 |
07 | Victoire Hiroshima | + 19:52 |
08 | Team Bridgestone Cycling | + 20:13 |
09 | Yowamushi Pedal CT | + 21:11 |
10 | Japan | + 21:28 |
11 | Aisan Racing Team | + 26:12 |
12 | Shimano Racing | + 26:12 |
13 | Kyoto Sangyo University | + 33:27 |
14 | Team Eurasia - IRC Tire | + 01:05:36 |
15 | Sparkle Oita Racing Team | + 01:08:53 |
16 | Nihon University | + 01:12:54 |
1º Tappa | 119.6 km
Iida -> Iida
2.2
N.Earle | Leader
T.Miyazaki | Giovani
N.Earle | Punti
T.Miyazaki | Scalatori