Pos | Squadra | Punti | ||||
---|---|---|---|---|---|---|
1 | Salas Bryan | Team Costa Frut - Giant - AC Marriott Belen | 22 | |||
2 | Canastuj Jose | Guatemala | 18 | |||
3 | Julajuj Alex Rony | Guatemala | 12 | |||
4 | 2 | Granados Bonilla Alejandro | Team Colono Bikestation Kölbi | 6 | ||
5 | 2 | Moya Sebastian | Distrib.Cruz-Tecnoforest | 6 | ||
6 | Alpizar Andres | Ciclo Cafe-Coffee Expert | 6 | |||
7 | Caballero Michael | Panama | 6 | |||
8 | 4 | Montenegro Santiago | Movistar-Best PC | 5 | ||
9 | 3 | Oses Luis Daniel | 7C-Economy Lacoinex | 4 | ||
10 | 3 | Mudarra Pablo Luis | Team Colono Bikestation Kölbi | 4 | ||
11 | 3 | Molina Emilio | Distrib.Cruz-Tecnoforest | 4 | ||
12 | 7 | Diaz David de Jesus | Panama | 4 | ||
13 | Brenes Brandon | Distrib.Cruz-Tecnoforest | 3 | |||
14 | Ajquijay Nelson | Guatemala | 3 | |||
15 | 6 | Santos Efren | Canel's-Java | 2 | ||
16 | 6 | López Luis | BTR Racing | 2 | ||
17 | 6 | Matute Fredd | BTR Racing | 1 |
Pos | Squadra | Punti | ||||
---|---|---|---|---|---|---|
1 | 6 | Prado Ignacio | Canel's-Java | 26 | ||
2 | 6 | Matute Fredd | BTR Racing | 14 | ||
3 | 6 | Borstelmann John | BTR Racing | 8 | ||
4 | 6 | Brenes Sebastian | Canel's-Java | 6 | ||
5 | 6 | Jimenez John | 7C-Economy Lacoinex | 5 | ||
6 | 6 | Huertas Jason | Team Colono Bikestation Kölbi | 5 | ||
7 | 6 | Alpizar Josue | Ciclo Cafe-Coffee Expert | 5 | ||
8 | 6 | Diaz David de Jesus | Panama | 3 | ||
9 | 6 | Ramirez Donovan | Team Colono Bikestation Kölbi | 3 | ||
10 | 6 | López Luis | BTR Racing | 1 | ||
11 | 6 | Caballero Michael | Panama | 1 | ||
12 | 6 | Lange Wessel | Universe Cycling Team | 1 | ||
13 | 6 | Salas Josue | CMS-Prefabricados San Carlos | 1 | ||
14 | 6 | Moreno Joel | Panama | 1 | ||
15 | 6 | Kray Torin | BTR Racing | 1 |
Pos | Tempo | |||
---|---|---|---|---|
1 | 1 | Guatemala | 49:20:04 | |
2 | 1 | 7C-Economy Lacoinex | + 02:58 | |
3 | Team Colono Bikestation Kölbi | + 09:02 | ||
4 | Movistar-Best PC | + 12:34 | ||
5 | Canel's-Java | + 17:31 | ||
6 | Distrib.Cruz-Tecnoforest | + 42:00 | ||
7 | 5 | Universe Cycling Team | + 48:10 | |
8 | 1 | Team Costa Frut - Giant - AC Marriott Belen | + 54:36 | |
9 | 2 | Panama | + 55:35 | |
10 | Costa Rica | + 57:21 | ||
11 | 2 | Ciclo Cafe-Coffee Expert | + 01:01:27 | |
12 | 4 | BTR Racing | + 01:09:40 | |
13 | 2 | CMS-Prefabricados San Carlos | + 01:14:24 |
3º Tappa | 222.0 km
San Carlos -> Paraíso
2.2
L.Oses | Leader
A.Granados Bonilla | Giovani
I.Prado | Punti
B.Salas | Scalatori
I.Prado | Sprint