Pos | Squadra | Punti | ||||
---|---|---|---|---|---|---|
1 | Salas Bryan | Team Costa Frut - Giant - AC Marriott Belen | 22 | |||
2 | Canastuj Jose | Guatemala | 18 | |||
3 | Julajuj Alex Rony | Guatemala | 12 | |||
4 | 1 | Moya Sebastian | Distrib.Cruz-Tecnoforest | 10 | ||
5 | 1 | Granados Bonilla Alejandro | Team Colono Bikestation Kölbi | 6 | ||
6 | Alpizar Andres | Ciclo Cafe-Coffee Expert | 6 | |||
7 | Caballero Michael | Panama | 6 | |||
8 | Montenegro Santiago | Movistar-Best PC | 5 | |||
9 | Oses Luis Daniel | 7C-Economy Lacoinex | 4 | |||
10 | Mudarra Pablo Luis | Team Colono Bikestation Kölbi | 4 | |||
11 | Molina Emilio | Distrib.Cruz-Tecnoforest | 4 | |||
12 | Diaz David de Jesus | Panama | 4 | |||
13 | Brenes Brandon | Distrib.Cruz-Tecnoforest | 3 | |||
14 | Ajquijay Nelson | Guatemala | 3 | |||
15 | Varela Jewinson Leandro | 7C-Economy Lacoinex | 2 | |||
16 | 1 | Santos Efren | Canel's-Java | 2 | ||
17 | 1 | López Luis | BTR Racing | 2 | ||
18 | Rojas Gabriel | 7C-Economy Lacoinex | 1 | |||
19 | 2 | Matute Fredd | BTR Racing | 1 |
Pos | Squadra | Punti | ||||
---|---|---|---|---|---|---|
1 | 2 | Prado Ignacio | Canel's-Java | 31 | ||
2 | 2 | Matute Fredd | BTR Racing | 14 | ||
3 | 2 | Borstelmann John | BTR Racing | 9 | ||
4 | 2 | Brenes Sebastian | Canel's-Java | 9 | ||
5 | 2 | Alpizar Josue | Ciclo Cafe-Coffee Expert | 6 | ||
6 | 2 | Jimenez John | 7C-Economy Lacoinex | 5 | ||
7 | 2 | Huertas Jason | Team Colono Bikestation Kölbi | 5 | ||
8 | 2 | Krieger Taj | BTR Racing | 5 | ||
9 | 2 | Murillo Luis | CMS-Prefabricados San Carlos | 3 | ||
10 | 2 | Diaz David de Jesus | Panama | 3 | ||
11 | 2 | Ramirez Donovan | Team Colono Bikestation Kölbi | 3 | ||
12 | 2 | López Luis | BTR Racing | 1 | ||
13 | 2 | Caballero Michael | Panama | 1 | ||
14 | 2 | Lange Wessel | Universe Cycling Team | 1 | ||
15 | 2 | Salas Josue | CMS-Prefabricados San Carlos | 1 | ||
16 | 2 | Moreno Joel | Panama | 1 | ||
17 | 2 | Kray Torin | BTR Racing | 1 |
Pos | Tempo | |||
---|---|---|---|---|
1 | Guatemala | 56:14:47 | ||
2 | 7C-Economy Lacoinex | + 03:45 | ||
3 | Team Colono Bikestation Kölbi | + 09:49 | ||
4 | Movistar-Best PC | + 12:29 | ||
5 | Canel's-Java | + 16:44 | ||
6 | Distrib.Cruz-Tecnoforest | + 42:47 | ||
7 | Universe Cycling Team | + 48:57 | ||
8 | Team Costa Frut - Giant - AC Marriott Belen | + 55:23 | ||
9 | Panama | + 56:22 | ||
10 | Costa Rica | + 57:18 | ||
11 | Ciclo Cafe-Coffee Expert | + 01:00:40 | ||
12 | BTR Racing | + 01:08:47 | ||
13 | CMS-Prefabricados San Carlos | + 01:14:19 |
4º Tappa | 102.2 km
Parque de Orotina -> El Malecón Quepos
2.2
L.Oses | Leader
A.Granados Bonilla | Giovani
I.Prado | Punti
B.Salas | Scalatori
I.Prado | Sprint