Pos | Squadra | Punti | ||||
---|---|---|---|---|---|---|
1 | Cahyadi Aiman | Terengganu Polygon Cycling Team | 17 | |||
2 | Gordon Kyle | Torq Cycling Team | 8 | |||
3 | Batsaikhan Tegshbayar | Roojai Online Insurance | 7 | |||
4 | Eyob Metkel | Terengganu Polygon Cycling Team | 6 | |||
5 | Khafi Oussama | Morocco | 6 | |||
6 | Sekkak Imad | Morocco | 5 | |||
7 | Maatougui Nasr Eddine | Morocco | 5 | |||
8 | Morey Drew | KINAN Racing Team | 3 | |||
9 | Kuzmin Anton | Almaty Astana Motors | 3 | |||
10 | Budiak Anatolii | Terengganu Polygon Cycling Team | 3 | |||
11 | 9 | Boúglas Georgios | Greece | 2 | ||
12 | El Kouraji Mohcine | Al Shafar Jumeirah | 1 | |||
13 | 10 | Zabirov Damir | Tashkent City Professional Cycling Team | 1 |
Pos | Tempo | |||
---|---|---|---|---|
1 | 4 | Almaty Astana Motors | 17:19:21 | |
2 | Roojai Online Insurance | + 08 | ||
3 | KINAN Racing Team | + 08 | ||
4 | 3 | Greece | + 49 | |
5 | 7 | Terengganu Polygon Cycling Team | + 59 | |
6 | 3 | Shabab Al Ahli Cycling Team | + 01:02 | |
7 | 7 | Morocco | + 01:15 | |
8 | 7 | UAE | + 01:45 | |
9 | 7 | Algeria | + 02:20 | |
10 | 4 | Haute-Savoie | + 02:26 | |
11 | 4 | Abu Dhabi CC | + 02:48 | |
12 | 2 | Azerbaijan | + 03:23 | |
13 | 5 | Dubai Police Team | + 04:33 | |
14 | 3 | Bahrain Cycling Academy | + 04:54 | |
15 | 2 | Yasi Cycling Team | + 05:30 | |
16 | 12 | Al Shafar Jumeirah | + 05:39 | |
17 | 3 | Oman | + 07:00 | |
18 | 4 | May Stars | + 07:01 | |
19 | Iraq | + 09:29 | ||
20 | 3 | Al Wathba Cycling Team | + 15:21 | |
21 | 3 | Tashkent City Professional Cycling Team | + 18:48 | |
22 | 1 | Torq Cycling Team | + 19:59 | |
23 | 2 | Saudi Arabia | + 25:40 | |
24 | Syria | + 30:27 |
3º Tappa | 117.1 km
Dibba Alshin -> Wadi al Hilo
2.2
M.El Kouraji | Leader
R.Remkhi | Giovani
N.Saidi | Punti
A.Cahyadi | Scalatori