Pos | Ciclista | Squadra | Tempo | |
---|---|---|---|---|
01 | Yuasa Hirotaka | Victoire Hiroshima | 05:12:35 | |
02 | Yamada Takumi | EQADS | + 06 | |
03 | Kayama Hiryu | Yowamushi Pedal CT | + 03:47 | |
04 | Ikarashi Kota | Yowamushi Pedal CT | + 03:50 | |
05 | Kojima Naoki | Team Bridgestone Cycling | + 04:07 | |
06 | Okochi Masahiro | Ciel Bleu Kanoya | + 05:34 | |
07 | Uchida Takami | Yowamushi Pedal CT | + 05:55 | |
08 | Domi Yuta | Ciel Bleu Kanoya | + 07:22 | |
09 | Kawano Shoki | Team Bridgestone Cycling | + 07:52 | |
10 | Umino Shinsaku | Levante Fuji Shizuoka | + 10:19 | |
11 | Baba Keizaburo | EQADS | + 11:47 | |
12 | Nakajima Ayumi | Yowamushi Pedal CT | + 13:57 | |
13 | Watanabe Ryoma | VC Fukuoka | + 14:23 |
Pos | Ciclista | Squadra | Punti | |
---|---|---|---|---|
01 | Kuboki Kazushige | Team Bridgestone Cycling | 25 | |
02 | Earle Nathan | Team UKYO SAGAMIHARA | 20 | |
03 | Oda Hijiri | EF Education-NIPPO DT | 16 | |
04 | Hatanaka Yusuke | KINAN Racing Team | 14 | |
05 | Quintero Leonel | Matrix Powertag | 12 | |
06 | Oka Atsushi | EF Education-NIPPO DT | 10 | |
07 | Okamoto Hayato | Aisan Racing Team | 9 | |
08 | Magosaki Daiki | Sparkle Oita Racing Team | 8 | |
09 | Kayama Hiryu | Yowamushi Pedal CT | 7 | |
10 | Onodera Rei | Utsunomiya Blitzen | 6 | |
11 | Mancebo Francisco | Matrix Powertag | 5 | |
12 | Sawada Keitaro | Sparkle Oita Racing Team | 5 | |
13 | Domi Yuta | Ciel Bleu Kanoya | 4 | |
14 | Kusaba Keigo | Aisan Racing Team | 3 | |
15 | Abe Takayuki | Utsunomiya Blitzen | 3 | |
16 | Batmunkh Maral-Erdene | Levante Fuji Shizuoka | 2 | |
17 | Kobayashi Marino | Matrix Powertag | 1 | |
18 | Yokoyama Kota | Shimano Racing | 1 |
Pos | Ciclista | Squadra | Punti | |
---|---|---|---|---|
01 | Yamamoto Masaki | KINAN Racing Team | 20 | |
02 | Quintero Leonel | Matrix Powertag | 12 | |
03 | Earle Nathan | Team UKYO SAGAMIHARA | 10 | |
04 | Yokoyama Kota | Shimano Racing | 8 | |
05 | Enkhtaivan Bolor-Erdene | Levante Fuji Shizuoka | 7 | |
06 | Kobayashi Marino | Matrix Powertag | 5 | |
07 | Hatanaka Yusuke | KINAN Racing Team | 3 | |
08 | Nakai Tadaaki | Shimano Racing | 2 | |
09 | Lebas Thomas | KINAN Racing Team | 1 | |
10 | Matsuda Shoi | Team Bridgestone Cycling | 1 | |
11 | Arashiro Yudai | KINAN Racing Team | 1 | |
12 | Nakata Takuya | VC Fukuoka | 1 |
Pos | Squadra | Tempo |
---|---|---|
01 | Matrix Powertag | 15:30:25 |
02 | KINAN Racing Team | + 01:10 |
03 | Team UKYO SAGAMIHARA | + 01:14 |
04 | EF Education-NIPPO DT | + 04:48 |
05 | Victoire Hiroshima | + 08:53 |
06 | Utsunomiya Blitzen | + 10:07 |
07 | Shimano Racing | + 10:08 |
08 | Aisan Racing Team | + 10:09 |
09 | Team Bridgestone Cycling | + 12:54 |
10 | Ciel Bleu Kanoya | + 13:13 |
11 | Yowamushi Pedal CT | + 19:05 |
12 | Levante Fuji Shizuoka | + 32:02 |
13 | VC Fukuoka | + 34:15 |
14 | Sparkle Oita Racing Team | + 37:11 |
15 | Saitama Dreve | + 41:59 |
2º Tappa | 104.5 km
Kumano -> Kumano
2.2
N.Earle | Leader
H.Yuasa | Giovani
K.Kuboki | Punti
M.Yamamoto | Scalatori