Pos | Ciclista | Squadra | Tempo | |
---|---|---|---|---|
01 | Yamada Takumi | EQADS | 07:45:43 | |
02 | Yuasa Hirotaka | Victoire Hiroshima | + 03:18 | |
03 | Kojima Naoki | Team Bridgestone Cycling | + 04:28 | |
04 | Nakajima Ayumi | Yowamushi Pedal CT | + 18:48 |
Pos | Ciclista | Squadra | Punti | |
---|---|---|---|---|
01 | Cavanagh Ryan | Victoire Hiroshima | 30 | |
02 | Kuboki Kazushige | Team Bridgestone Cycling | 28 | |
03 | Mancebo Francisco | Matrix Powertag | 28 | |
04 | Earle Nathan | Team UKYO SAGAMIHARA | 27 | |
05 | Oda Hijiri | EF Education-NIPPO DT | 19 | |
06 | Oka Atsushi | EF Education-NIPPO DT | 17 | |
07 | Nakai Tadaaki | Shimano Racing | 16 | |
08 | Kadota Yusuke | EF Education-NIPPO DT | 14 | |
09 | Hatanaka Yusuke | KINAN Racing Team | 14 | |
10 | Matsuda Shoi | Team Bridgestone Cycling | 13 | |
11 | Okamoto Hayato | Aisan Racing Team | 13 | |
12 | Quintero Leonel | Matrix Powertag | 12 | |
13 | Yamada Takumi | EQADS | 12 | |
14 | Yokoyama Kota | Shimano Racing | 11 | |
15 | Iribe Shotaro | Yowamushi Pedal CT | 10 | |
16 | Magosaki Daiki | Sparkle Oita Racing Team | 8 | |
17 | Kobayashi Marino | Matrix Powertag | 6 | |
18 | Onodera Rei | Utsunomiya Blitzen | 6 | |
19 | Abe Takayuki | Utsunomiya Blitzen | 3 | |
20 | Masuda Nariyuki | Utsunomiya Blitzen | 2 | |
21 | Ito Masakazu | Ciel Bleu Kanoya | 1 |
Pos | Ciclista | Squadra | Punti | |
---|---|---|---|---|
01 | Yamamoto Masaki | KINAN Racing Team | 20 | |
02 | Quintero Leonel | Matrix Powertag | 12 | |
03 | Earle Nathan | Team UKYO SAGAMIHARA | 10 | |
04 | Yokoyama Kota | Shimano Racing | 8 | |
05 | Kobayashi Marino | Matrix Powertag | 5 | |
06 | Hatanaka Yusuke | KINAN Racing Team | 3 | |
07 | Nakai Tadaaki | Shimano Racing | 2 | |
08 | Matsuda Shoi | Team Bridgestone Cycling | 1 | |
09 | Nakata Takuya | VC Fukuoka | 1 |
Pos | Squadra | Tempo |
---|---|---|
01 | Matrix Powertag | 23:09:45 |
02 | Team UKYO SAGAMIHARA | + 01:38 |
03 | KINAN Racing Team | + 01:55 |
04 | EF Education-NIPPO DT | + 04:48 |
05 | Shimano Racing | + 10:25 |
06 | Victoire Hiroshima | + 12:15 |
07 | Team Bridgestone Cycling | + 13:28 |
08 | Utsunomiya Blitzen | + 15:04 |
09 | Aisan Racing Team | + 15:30 |
3º Tappa | 104.3 km
Taiji -> Taiji
2.2
N.Earle | Leader
T.Yamada | Giovani
R.Cavanagh | Punti
M.Yamamoto | Scalatori