2025 2024 2023 2022 2021 2020 2019
Data | Pos | GC | Gara | UCI | ||
---|---|---|---|---|---|---|
09.01 | 2 | Australia ITT | CNTT | 30 | Vedi altro | ||
10.01 | 1 | Australia Criterium | CN | Vedi altro | |||
12.01 | 6 | Australia RR | CNRR | 20 | Vedi altro | ||
26.01 | 41 | Schwalbe One Day Classic | 1.Pro | Vedi altro | |||
19.01 | Tour Down Under | 2.WWT | Vedi altro | ||||
19.01 | 22 |
![]() |
16 | |||
29.01 | 52 | Surf Coast Classic - Elite Race | 1.1 | Vedi altro | |||
01.02 | 31 | Cadel Evans Road Race | 1.WWT | 8 | Vedi altro | ||
19.01 | 23 | 22 |
|
|||
18.01 | 25 | 25 |
|
|||
17.01 | 64 | 64 |
|