2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Data | Pos | GC | Gara | UCI | ||
---|---|---|---|---|---|---|
18.01 | 30 | Villawood Men's Classic | 1.CRT | Vedi altro | |||
30.01 | 16 | Surf Coast Classic | 1.1 | 3 | Vedi altro | ||
02.02 | 25 | Cadel Evans Road Race | 1.UWT | 12 | Vedi altro | ||
26.01 | Tour Down Under | 2.UWT | Vedi altro | ||||
26.01 | 52 |
![]() |
5 | |||
17.02 | 1 | Clásica Jaén | 1.1 | 125 | Vedi altro | ||
05.03 | 13 | Trofeo Laigueglia | 1.Pro | 20 | Vedi altro | ||
08.03 | DNF | Strade Bianche | 1.UWT | Vedi altro | |||
16.03 | Tirreno-Adriatico | 2.UWT | Vedi altro | ||||
16.03 | DNF |
![]() |
||||
26.01 | 29 |
![]() |
||||
14.03 | DNF |
|
||||
13.03 | 101 | 121 |
|
|||
12.03 | 130 | 122 |
|
|||
11.03 | 72 | 56 |
|
|||
10.03 | 56 | 56 |
|
|||
26.01 | 99 | 52 |
|
|||
25.01 | 76 | 53 |
|
|||
24.01 | 18 | 23 |
|
|||
23.01 | 20 | 25 |
|
|||
22.01 | 35 | 39 |
|
|||
21.01 | 48 | 52 |
|