2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Data | Pos | GC | Gara | UCI | ||
---|---|---|---|---|---|---|
09.01 | 4 | Australia ITT | CN | 15 | Vedi altro | ||
10.01 | DNS | Australia Criterium | CN | Vedi altro | |||
12.01 | 5 | Australia RR | CN | 30 | Vedi altro | ||
18.01 | 104 | Villawood Men's Classic | 1.CRT | Vedi altro | |||
02.02 | 27 | Cadel Evans Road Race | 1.UWT | 12 | Vedi altro | ||
26.01 | Tour Down Under | 2.UWT | Vedi altro | ||||
26.01 | 14 |
![]() |
40 | |||
07.02 | 29 | Muscat Classic | 1.1 | Vedi altro | |||
26.01 | 4 |
![]() |
||||
26.01 | 38 | 14 |
|
|||
25.01 | 16 | 14 |
|
|||
24.01 | 53 | 10 |
|
|||
23.01 | 16 | 9 |
|
|||
22.01 | 46 | 43 |
|
|||
21.01 | 41 | 45 |
|