13.02
Setmana Ciclista Valenciana
01.03
Omloop Nieuwsblad
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Data | Pos | GC | Gara | UCI | ||
---|---|---|---|---|---|---|
01.02 | 50 | Cadel Evans Road Race | 1.WWT | Vedi altro | |||
29.01 | 25 | Surf Coast Classic - Elite Race | 1.1 | 3 | Vedi altro | ||
19.01 | Tour Down Under | 2.WWT | Vedi altro | ||||
19.01 | 59 |
![]() |
||||
26.01 | 22 | Schwalbe One Day Classic | 1.Pro | 5 | Vedi altro | ||
12.01 | 31 | Australia RR | CNRR | Vedi altro | |||
10.01 | 10 | Australia Criterium | CN | Vedi altro | |||
19.01 | 32 |
![]() |
||||
16.02 | Setmana Ciclista Valenciana 2.Pro | Vedi altro | ||||
13.02 | 49 | 49 |
|
|||
19.01 | 49 | 59 |
|
|||
18.01 | 64 | 67 |
|
|||
17.01 | 68 | 68 |
|