2025 2024 2023 2022 2021 2020 2019 2018 2017
Data | Pos | GC | Gara | UCI | ||
---|---|---|---|---|---|---|
01.02 | 38 | Cadel Evans Road Race | 1.WWT | 8 | Vedi altro | ||
09.01 | 3 | Australia ITT | CNTT | 20 | Vedi altro | ||
12.01 | 39 | Australia RR | CNRR | Vedi altro | |||
26.01 | 28 | Schwalbe One Day Classic | 1.Pro | 3 | Vedi altro | ||
19.01 | Tour Down Under | 2.WWT | Vedi altro | ||||
19.01 | 39 |
![]() |
8 | |||
29.01 | 72 | Surf Coast Classic - Elite Race | 1.1 | Vedi altro | |||
19.01 | 38 | 39 |
|
|||
18.01 | 45 | 47 |
|
|||
17.01 | 57 | 58 |
|