Mads Pedersen |
Mattias Skjelmose | ||||
Giulio Ciccone |
Toms Skujins |
Ciclisti | Età | UCI | |
---|---|---|---|
Aberasturi Jon | 34 | 778 | |
Baroncini Filippo | 23 | 566 | |
Bernard Julien | 31 | 417 | |
Brustenga Marc | 24 | 2460 | |
Cataldo Dario | 38 | ||
Ciccone Giulio | 29 | 39 | |
Elissonde Kenny | 32 | 596 | |
Gallopin Tony | 35 | 351 | |
Ghebreigzabhier Amanuel | 29 | 302 | |
Hellemose Asbjørn | 24 | 855 | |
Hoelgaard Markus | 29 | 2309 | |
Hoole Daan | 24 | 528 | |
Kirsch Alex | 31 | 240 | |
Liepins Emils | 31 | 364 | |
Lopez Juan Pedro | 26 | 536 | |
Mollema Bauke | 37 | 280 | |
Mosca Jacopo | 30 | 896 | |
Nys Thibau | 21 | 237 | |
Pedersen Mads | 28 | 6 | |
Simmons Quinn | 22 | 311 | |
Skjelmose Mattias | 23 | 14 | |
Skujins Toms | 32 | 59 | |
Stuyven Jasper | 31 | 71 | |
Tesfazion Natnael | 24 | 280 | |
Theuns Edward | 32 | 107 | |
Tolhoek Antwan | 29 | 2043 | |
Vacek Mathias | 21 | 322 | |
Vergaerde Otto | 29 | 2383 | |
Stagista Aebersold Nils |
20 | ||
Stagista Pedersen Martin |
25 | 2719 | |
Stagista Teutenberg Tim Torn |
21 | 655 |
05.11 | Le Tour De France Saitama Criterium | 1.CRT | #6 |
12-17.10 | Gree - Tour of Guangxi | 2.UWT | #20 |
15.10 | Japan Cup | 1.Pro | #10 |
15.10 | Veneto Classic | 1.Pro | #18 |
14.10 | Japan Cup Criterium | 1.CRT | #1 |
11.10 | Giro del Veneto | 1.Pro | #12 |
08.10 | Paris - Tours | 1.Pro | #9 |
07.10 | Il Lombardia | 1.UWT | #43 |
UCI World Team Ranking | N. 5 | Vedi altro |