Alberto Bettiol |
Lorenzo Fortunato | ||||
Simone Velasco |
Henok Mulubrhan |
Ciclisti | Età | UCI | |
---|---|---|---|
Ballerini Davide | 30 | 423 | |
Battistella Samuele | 26 | 388 | |
Bettiol Alberto | 31 | 43 | |
Bol Cees | 29 | 359 | |
Brussenskiy Gleb | 24 | 466 | |
Cavendish Mark | 39 | 355 | |
Charmig Anthon | 26 | 431 | |
Chzhan Igor | 25 | 704 | |
Fedorov Yevgeniy | 24 | 281 | |
Fortunato Lorenzo | 28 | 154 | |
Garofoli Gianmarco | 22 | 461 | |
Gazzoli Michele | 25 | 1743 | |
Gidich Yevgeniy | 28 | 1046 | |
Gruzdev Dmitriy | 38 | 371 | |
Kanter Max | 27 | 233 | |
Kuzmin Anton | 28 | 1458 | |
López Martin | 24 | 417 | |
Lutsenko Alexey | 32 | 178 | |
Marukhin Daniil | 25 | 2765 | |
Mulubrhan Henok | 25 | 162 | |
Mørkøv Michael | 39 | 2521 | |
Pronskiy Vadim | 26 | 1345 | |
Scaroni Christian | 27 | 197 | |
Schelling Ide | 26 | 1743 | |
Selig Rüdiger | 35 | 2427 | |
Syritsa Gleb | 24 | 373 | |
Tejada Harold | 27 | 221 | |
Umba Santiago | 22 | 895 | |
Velasco Simone | 29 | 157 | |
Vinokurov Nicolas | 22 | 461 | |
Stagista Goyo Jesus |
20 | 1250 | |
Stagista Smirnov Ivan |
25 | 612 | |
Stagista Trezise Declan |
22 | 1014 |
15-20.10 | Gree - Tour of Guangxi | 2.UWT | #8 |
20.10 | Japan Cup | 1.Pro | #36 |
20.10 | Veneto Classic | 1.Pro | #40 |
19.10 | Japan Cup Criterium | 1.CRT | #9 |
16.10 | Giro del Veneto | 1.Pro | #9 |
12-14.10 | Tour de Kyushu | 2.1 | #3 |
12.10 | Il Lombardia | 1.UWT | #18 |
11.10 | Tour de Kyushu Kokura Castle Criterium | 1.CRT | #3 |
UCI World Team Ranking | N. 21 | Vedi altro |