Simon Yates |
Michael Matthews | ||||
Dylan Groenewegen |
Filippo Zana |
Ciclisti | Età | UCI | |
---|---|---|---|
Balmer Alexandre | 23 | 1013 | |
Berhe Welay | 22 | 643 | |
Colleoni Kevin | 24 | 1912 | |
Craddock Lawson | 31 | 560 | |
De Marchi Alessandro | 37 | 493 | |
Dunbar Edward | 27 | 108 | |
Durbridge Luke | 32 | 770 | |
Engelhardt Felix | 23 | 164 | |
Grmay Tsgabu | 32 | 1093 | |
Groenewegen Dylan | 30 | 56 | |
Hamilton Lucas | 27 | 484 | |
Harper Chris | 29 | 245 | |
Hepburn Michael | 32 | 1174 | |
Jansen Amund Grøndahl | 29 | ||
Juul-Jensen Christopher | 34 | 2461 | |
Maas Jan | 27 | 1574 | |
Matthews Michael | 33 | 51 | |
Mezgec Luka | 35 | 270 | |
O'Brien Kelland | 25 | 895 | |
Peña Jesus David | 23 | 468 | |
Porter Rudy | 23 | 1857 | |
Pöstlberger Lukas | 31 | 697 | |
Quick Blake | 23 | 2662 | |
Reinders Elmar | 31 | 1574 | |
Scotson Callum | 27 | 751 | |
Sobrero Matteo | 26 | 172 | |
Stewart Campbell | 25 | 1093 | |
Stybar Zdenek | 38 | 1747 | |
Yates Simon | 31 | 11 | |
Zana Filippo | 24 | 93 | |
Stagista Jørgensen Adam Holm |
21 | 2086 | |
Stagista McKenzie Hamish |
19 | 424 |
22.10 | Hong Kong Cyclothon | 1.1 | #1 |
12-17.10 | Gree - Tour of Guangxi | 2.UWT | #8 |
15.10 | Chrono des Nations | 1.1 | #16 |
15.10 | Japan Cup | 1.Pro | #2 |
15.10 | Veneto Classic | 1.Pro | #3 |
14.10 | Japan Cup Criterium | 1.CRT | #14 |
11.10 | Giro del Veneto | 1.Pro | #17 |
07.10 | Il Lombardia | 1.UWT | #5 |
UCI World Team Ranking | N. 13 | Vedi altro |