Fantaciclismo | 2019 Volta ao Algarve

Generale Nazioni 01 02 03 04 05

N. Squadra Punti Generale - Leader
1 Zergatik ez 1.806 300 W.Poels
2 Il Piccolo Gregari 1.783 294 S.Oomen
3 Team Paracarri 1.643 270 W.Poels
4 Luicito 1.641 267 W.Poels
5 Kulset Cycling 1.634 264 W.Poels
6 sylvainm 1.621 261 W.Poels
7 Coolpool 1.618 258 E.Boasson-Hagen
8 Kneet 1.609 255 W.Poels
9 Thor 1.609 255 W.Poels
10 Snickabos 1.599 252 W.Poels
11 garigou 1.588 249 W.Poels
12 Les Pignons Landais 1.587 246 D.Groenewegen
13 Walter White 1.585 243 E.Mas
14 CC Trepadores 1.583 243 W.Poels
15 Team Tinkov 1.575 240 W.Poels
16 Ritlefant 1.570 237 P.Ackermann
17 FruitnOats 1.569 234 W.Poels
18 lennyP 1.544 231 E.Mas
19 Biciclette volanti 1.536 228 D.de la Cruz
20 El Wray 1.536 225 E.Mas
21 Catalunya Cycling 1.528 222 W.Poels
22 Team MBP 1.528 222 D.Groenewegen
23 Mallorcateam 1.524 219 E.Mas
24 SERVA LA BARI 1.517 216 W.Poels
25 Blancos 1.517 216 W.Poels
26 Il Scudetto 1.516 213 W.Poels
27 Flaks? 1.514 210 W.Poels
28 Road Rash 1.512 210 W.Poels
29 kopvandewedstrijd 1.511 207 W.Poels
30 Armchair Cyclists 1.502 204 W.Poels
31 The Rockets 1.500 204 W.Poels
32 vietto 1.500 201 W.Poels
33 Master Team 1.499 201 W.Poels
34 Pro Cycling Team 10 1.478 195 E.Mas
34 Pro Cycling Team 35 1.478 195 E.Mas
36 CATMAPEI 1.478 192 E.Mas
37 Milana bonita 1.476 192 W.Poels
38 Pistolero 1.474 189 E.Mas
39 Lenissart 1.474 189 W.Poels
40 The Chosen Ones 1.471 186 W.Poels
41 fabio 1.467 183 F.Jakobsen
42 KiwiAmerican 1.464 183 W.Poels
43 TeamBE 1.456 180 W.Poels
44 Darasek Cycling Team 1.448 177 D.de la Cruz
45 Valongo Cycling Team 1.442 174 E.Mas
46 K92-Team Neverland/GF Group 1.442 174 W.Poels
47 Beeno Gang 1.437 171 W.Poels
48 DeliriousFab 1.437 171 W.Poels
49 Bst222 1.435 168 W.Poels
50 Clapas 1.435 168 S.Oomen
51 Paglia Boys 1.429 165 W.Poels
52 TORA TORA TORA 1.422 162 W.Poels
53 Jansen Cycling 1.414 159 P.Ackermann
54 GTO 1.414 159 E.Mas
55 Trek Gennie 1.412 156 W.Poels
56 Second Coming 1.411 156 E.Mas
57 MoliPro Team 1.408 153 P.Ackermann
58 Frozen-assassin 1.407 153 W.Poels
59 Jeremy74 1.405 150 W.Poels
60 Youretheonethatiwant 1.400 150 D.Groenewegen
61 El pistolero 1.385 147 W.Poels
62 ononpalui_48 1.377 144 D.Groenewegen
63 Team Hank 1.377 144 W.Poels
64 CT Glory 1.373 141 W.Poels
65 Lambo 1.372 141 W.Poels
66 Cabudare 1.370 138 W.Poels
67 LaPaladina 1.368 138 W.Poels
68 Neuf Nuances de Gris 1.362 135 D.de la Cruz
69 Jinx.inc 1.362 135 W.Poels
70 Bjorn 1.356 132 E.Mas
71 Art 1.354 129 E.Mas
72 Cbmbilbo1 1.353 129 W.Poels
73 GeraintTooFast 1.353 129 W.Poels
74 The 501st Legion 1.350 126 W.Poels
75 Parijs is nog ver 1.338 123 W.Poels
76 Lanterne Rouge 1.337 123 W.Poels
77 jennier12 1.328 120 W.Poels
78 Wilcow 1.325 120 W.Poels
79 Huntaz 1.321 117 W.Poels
80 Cross is Coming 1.318 117 W.Poels
81 Stef 1.317 114 P.Ackermann
82 JohnJackJoe Racing 1.315 114 W.Poels
83 Enebrillo 1.315 111 W.Poels
84 the gladiators 1.314 111 E.Mas
85 Pipo cycling team 1.312 108 W.Poels
86 Owari Da 1.310 108 W.Poels
87 jon ezeitza 1.307 108 W.Poels
88 el-stinho 1.303 105 D.Groenewegen
89 mazzo20 1.298 105 E.Mas
90 BackstreetBoysN1Fan 1.296 102 E.Mas
91 Hijo's Rudicio 1.292 102 W.Poels
92 Fantastico 1.289 99 W.Poels
93 Celeste 1.289 99 W.Poels
94 wimderon 1.288 96 W.Poels
95 Pedro R. Cycling Team 1.282 96 W.Poels
96 Bravo 1.282 96 P.Konrad
97 BartVelo 1.266 93 W.Poels
98 lola cycling team 1.264 90 W.Poels
99 Erythropoietin 1.261 90 W.Poels
100 Rioja 1.259 90 W.Poels
101 Moncalvillo 1.256 87 W.Poels
102 VHVikings 1.252 87 D.Groenewegen
103 GearsMeers 1.252 84 W.Poels
104 ap 1.251 84 W.Poels
105 sinal cycling team 1.246 81 W.Poels
106 Flying Dragons 1.244 81 W.Poels
107 zipi 1.233 78 W.Poels
108 Naiara Team 1.220 78 W.Poels
109 Team Columbia 1.219 75 W.Poels
110 Gomes 1.214 75 E.Mas
111 Mikelg 1.213 75 W.Poels
112 Koronin 1.211 72 D.Groenewegen
113 Mill City Rollers 1.209 72 E.Mas
114 LSK Cycling 1.204 69 W.Poels
115 Mooiboys 1.204 69 W.Poels
116 Ruvu 1.201 69 W.Poels
117 Vagabonds 1.194 66 D.Groenewegen
118 Team-G 1.191 66 E.Mas
119 Valdichiana 1.174 63 E.Mas
120 Loebas 1.172 63 E.Mas
121 JuhaMieto 1.165 60 W.Poels
122 60956 1.161 60 W.Poels
123 Adam Killeen 1.157 60 W.Poels
124 NineDeadMen 1.157 57 W.Poels
125 Roburpc 1.156 57 P.Ackermann
126 Team Protours.no 1.155 57 J.Degenkolb
127 Ciclista Antiimperialista CFT 1.130 54 P.Ackermann
128 Molteni-Bianchi 1.128 54 W.Poels
129 ObiFujiTeam 1.118 51 E.Mas
130 Le Tour de Brabant 1.112 51 E.Mas
131 Uståsen 1.109 48 W.Poels
132 Graeme Matthew 1.108 48 P.Ackermann
133 Linkeballers 1.101 48 P.Konrad
134 Team Molero 1.089 45 W.Poels
135 Team Barracuda 1.086 45 A.Antunes
136 Dortmund Cycling Team 1.063 42 W.Poels
137 Musician 1.054 42 W.Poels
138 Troy The Trader 1.040 39 W.Poels
139 Gorillas of Grimstad 1.029 39 F.Jakobsen
140 CRSK 1.021 39 W.Poels
141 dunci 1.018 36 W.Poels
142 Flyindustman 1.015 36 W.Poels
143 LlanerasSport 1.004 36 W.Poels
144 Sean Jalabert 1.003 33 D.de la Cruz
145 Luxembourg Finest 1.000 33 W.Poels
146 Glomsers Glory 998 33 E.Mas
147 Man Chow 995 33 P.Konrad
148 Cranksmashers 972 30 W.Poels
149 Amicale La Mauresque 962 30 W.Poels
150 Orica Data 952 27 W.Poels
151 Nek 907 24 S.Küng
152 Xsanti 887 24 E.Mas
153 Jspear 877 21 W.Poels
154 Gog 863 21 M.Hirschi
155 The Speedies 836 21 P.Konrad
156 Team GMH 833 18 F.Aru
157 turkish cycling team 820 18 E.Boasson-Hagen
158 Haribo -Shimano 798 18 R.Alarcon
159 Gatto bike 619 9 D.Groenewegen
160 carrera1 327 3 R.Alarcon
- Nimrods - - -
- Quebra-Ossos - - -
- The Strong Men - - -