Commonwealth Games RR

UCI, 7º agosto 2022

Normale Esteso Statistiche

BiB Ciclista Nazione Data di Nascita Squadra Partecipazioni Vittorie Podio Top 10
1 Laud Danny Lloyd ai 1981-12-20 Anguilla 4 0 0 0Vedi altro
2 Hennis Hasani ai 1997-01-01 Anguilla 2 0 0 0Vedi altro
3 Richardson Zambezi ai 1999-09-13 Anguilla 2 0 0 0Vedi altro
4 Carty Delroy ai 1991-08-03 Anguilla 1 0 0 0Vedi altro
6 Bridges Jyme ag 1989-08-22 Antigua and Barbuda 4 0 0 0Vedi altro
7 Dennis Rohan au 1990-05-28 Australia 3 0 0 0Vedi altro
8 Durbridge Luke au 1991-04-09 Australia 2 0 0 0Vedi altro
9 Scotson Miles au 1994-01-18 Australia 1 0 0 0Vedi altro
10 Plapp Lucas au 2000-12-25 Australia 1 0 0 1Vedi altro
11 Fox Sam au 2000-08-08 Australia 1 0 0 0Vedi altro
12 Neely Felix bs 2003-05-11 Bahamas 1 0 0 0Vedi altro
13 Sawyer Lorin bs 1992-02-26 Bahamas 1 0 0 0Vedi altro
14 Hopkins Kaden bm 2000-03-24 Bermuda 1 0 0 0Vedi altro
15 White Conor bm 1999-10-19 Bermuda 1 0 0 0Vedi altro
16 Narraway Nicholas bm 2002-06-28 Bermuda 1 0 0 0Vedi altro
17 Pope Byron bz 1989-11-18 Belize 2 0 0 0Vedi altro
18 Lovell Giovanni bz 1995-02-02 Belize 3 0 0 0Vedi altro
19 Quiros Jr. Oscar bz 1995-01-04 Belize 2 0 0 0Vedi altro
20 Williams Cory bz 1993-08-09 Belize 1 0 0 0Vedi altro
21 Williams Justin bz 1989-05-26 Belize 1 0 0 0Vedi altro
22 Botlhole Matlhogonolo bw 2001-09-17 Botswana 1 0 0 0Vedi altro
23 Lethokwe Gontse bw 1993-01-29 Botswana 1 0 0 0Vedi altro
24 Guillemette Mathias ca 2002-01-14 Canada 1 0 0 0Vedi altro
25 Miles Carson ca 2000-07-02 Canada 1 0 0 0Vedi altro
26 Foley Michael ca 1999-01-12 Canada 2 0 0 0Vedi altro
27 Côté Pier-André ca 1997-04-24 Canada 1 0 0 0Vedi altro
28 Pickrell Riley ca 2001-08-16 Canada 1 0 0 0Vedi altro
29 Forbes Nathaniel ky 2002-09-11 Cayman Islands 1 0 0 0Vedi altro
30 Magalhaes Victor ky 2000-01-05 Cayman Islands 1 0 0 0Vedi altro
31 Testori Michael ky 1992-06-24 Cayman Islands 2 0 0 0Vedi altro
32 Miltiadis Andreas cy 1996-08-30 Cyprus 2 0 0 0Vedi altro
33 Agrotis Alexandros cy 1998-07-13 Cyprus 1 0 0 0Vedi altro
34 Baron Kohath dm 2002-10-10 Dominica 1 0 0 0Vedi altro
35 Boyd Kevon dm 2001-08-18 Dominica 1 0 0 0Vedi altro
36 Watson Sam gb 2001-09-24 England 1 0 0 0Vedi altro
37 Swift Connor gb 1995-10-30 England 1 0 0 0Vedi altro
38 Wright Fred gb 1999-06-13 England 1 0 0 1Vedi altro
39 Stewart Jake gb 1999-10-02 England 1 0 0 0Vedi altro
40 Vernon Ethan gb 2000-08-26 England 1 0 0 0Vedi altro
41 Turner Ben gb 1999-05-28 England 1 0 0 1Vedi altro
42 Horton Jim gb 1975-08-20 Falkland Islands 1 0 0 0Vedi altro
43 Roe James gb 1987-11-18 Guernsey 3 0 0 0Vedi altro
44 Serafin Michael gb 1988-03-30 Guernsey 3 0 0 0Vedi altro
45 Tremlett Sebastian gb 1995-03-04 Guernsey 2 0 0 0Vedi altro
46 Culverwell Sam gb 2000-10-05 Guernsey 1 0 0 1Vedi altro
47 Cox Marc gb 1987-04-02 Guernsey 1 0 0 0Vedi altro
48 Abdul Samed Abdul Rahman gh 1993-04-10 Ghana 1 0 0 0Vedi altro
49 Boakye Dankwa Anthony gh 1995-05-13 Ghana 3 0 0 0Vedi altro
50 Arthur Emmanuel gh 1985-07-23 Ghana 1 0 0 0Vedi altro
51 Djangmah Henry Tetteh gh 1979-07-28 Ghana 1 0 0 0Vedi altro
53 Pratts John gb 1989-11-15 Gibraltar 1 0 0 0Vedi altro
54 Barbara Charles gb 1976-08-08 Gibraltar 2 0 0 0Vedi altro
55 Guzman Juan gb 1983-03-29 Gibraltar 1 0 0 0Vedi altro
56 O'Shea Samuel gb 1998-02-13 Gibraltar 1 0 0 0Vedi altro
57 Lett Mark gb 1992-12-22 Gibraltar 1 0 0 0Vedi altro
58 Walters Red gd 1999-01-19 Grenada 1 0 0 0Vedi altro
59 Griffith Christopher gy 1996-07-26 Guyana 1 0 0 0Vedi altro
60 Christian Mark gb 1990-11-20 Isle of Man 3 0 0 0Vedi altro
61 Bostock Matthew gb 1997-07-16 Isle of Man 2 0 0 0Vedi altro
62 Brand Sam gb 1991-02-27 Isle of Man 2 0 0 0Vedi altro
63 Swift Ben gb 1987-11-05 Isle of Man 1 0 0 0Vedi altro
64 Mazzone Tom gb 1993-07-09 Isle of Man 2 0 0 0Vedi altro
65 Cavendish Mark gb 1985-05-21 Isle of Man 3 0 0 2Vedi altro
66 Christopher Jr. Darel vg 1990-08-18 British Virgin Islands 1 0 0 0Vedi altro
67 Talbot Sam vg 1987-01-24 British Virgin Islands 1 0 0 0Vedi altro
68 Hidrio Rhys gb 1990-09-27 Jersey 2 0 0 0Vedi altro
69 Pilley Rhys gb 1999-01-08 Jersey 1 0 0 0Vedi altro
70 Rebours Jack gb 1996-05-03 Jersey 2 0 0 0Vedi altro
71 Robson Dean gb 1987-01-28 Jersey 1 0 0 0Vedi altro
72 Hamon Zachary gb 2003-08-22 Jersey 1 0 0 0Vedi altro
73 Khantsi Teboho ls 1991-01-01 Lesotho 2 0 0 0Vedi altro
74 Makatile Kabelo ls 2003-03-21 Lesotho 1 0 0 0Vedi altro
75 Buttigieg Aidan mt 1997-07-18 Malta 1 0 0 0Vedi altro
76 Mayer Gregory mu 1992-04-02 Mauritius 1 0 0 0Vedi altro
77 Lincoln Yannick mu 1982-12-30 Mauritius 4 0 0 0Vedi altro
78 Mayer Alexandre mu 1998-04-29 Mauritius 2 0 0 0Vedi altro
79 Rougier-Lagane Christopher mu 1998-09-24 Mauritius 2 0 0 0Vedi altro
80 De Comarmond Aurélien mu 2002-10-03 Mauritius 1 0 0 0Vedi altro
81 De Lange Tristan na 1997-06-15 Namibia 2 0 0 0Vedi altro
82 Miller Alex na 2000-11-20 Namibia 1 0 0 0Vedi altro
83 Coetzee Drikus na 1993-04-15 Namibia 2 0 0 0Vedi altro
84 Papo Xavier na 1990-05-24 Namibia 1 0 0 0Vedi altro
85 Burger JP na 1996-05-13 Namibia 1 0 0 0Vedi altro
86 Orr Cameron gb 1999-03-16 Northern Ireland 2 0 0 0Vedi altro
87 McGlinchey Christopher ie 1994-03-31 Northern Ireland 1 0 0 0Vedi altro
88 Rafferty Darren ie 2003-07-01 Northern Ireland 1 0 0 0Vedi altro
89 Teggart Matthew ie 1996-01-08 Northern Ireland 1 0 0 1Vedi altro
91 Archbold Shane nz 1989-02-02 New Zealand 3 0 0 1Vedi altro
92 Bevin Patrick nz 1991-02-15 New Zealand 1 0 0 0Vedi altro
93 Gate Aaron nz 1990-11-26 New Zealand 1 1 1 1Vedi altro
94 Bauer Jack nz 1985-04-07 New Zealand 4 0 1 1Vedi altro
95 Smith Dion nz 1993-03-03 New Zealand 1 0 0 0Vedi altro
96 Stewart Campbell nz 1998-05-12 New Zealand 1 0 0 0Vedi altro
97 Ormiston Callum za 2000-08-02 South Africa 1 0 0 0Vedi altro
99 Impey Daryl za 1984-12-06 South Africa 2 0 1 1Vedi altro
100 Basson Gustav za 1996-02-23 South Africa 1 0 0 0Vedi altro
101 Van Niekerk Morne za 1995-08-17 South Africa 1 0 0 0Vedi altro
102 Uhiriwe Renus rw 2001-04-01 Rwanda 1 0 0 0Vedi altro
103 Mugisha Samuel rw 1997-12-05 Rwanda 1 0 0 0Vedi altro
104 Mugisha Moise rw 1997-01-01 Rwanda 1 0 0 0Vedi altro
105 Muhoza Eric rw 2002-01-01 Rwanda 1 0 0 0Vedi altro
106 Manizabayo Eric rw 1997-08-28 Rwanda 1 0 0 0Vedi altro
107 Crockett Finn gb 1999-06-30 Scotland 1 0 1 1Vedi altro
108 Archibald John gb 1990-11-14 Scotland 1 0 0 0Vedi altro
110 Flynn Sean gb 2000-03-02 Scotland 1 0 0 0Vedi altro
111 Aldridge Charlie gb 2001-04-03 Scotland 1 0 0 0Vedi altro
112 Stewart Mark gb 1995-08-25 Scotland 2 0 0 0Vedi altro
113 Monthy Yohan sc 2000-09-25 Seychelles 1 0 0 0Vedi altro
114 Belle Stephen sc 1999-05-16 Seychelles 2 0 0 0Vedi altro
115 Ernesta Mario Joseph sc 1998-04-30 Seychelles 1 0 0 0Vedi altro
116 Bailey Zefal Trevor vc 1996-09-30 St Vincent and the Grenadines 2 0 0 0Vedi altro
117 Jele Kwanele sz 2000-06-18 Eswatini 1 0 0 0Vedi altro
118 Shabangu Muzi sz 1998-01-01 Eswatini 2 0 0 0Vedi altro
119 Rodgers Sean gb 1970-08-05 Turks and Caicos Islands 1 0 0 0Vedi altro
120 Williams Devaughn gb 1977-08-26 Turks and Caicos Islands 1 0 0 0Vedi altro
121 Kagimu Charles ug 1998-09-15 Uganda 2 0 0 0Vedi altro
122 Rowe Luke gb 1990-03-10 Wales 4 0 0 2Vedi altro
123 Doull Owain gb 1993-05-02 Wales 2 0 0 0Vedi altro
124 Holt Joe gb 1997-10-13 Wales 1 0 0 0Vedi altro
125 Roberts William gb 1998-06-04 Wales 1 0 0 0Vedi altro
126 Williams Stephen gb 1996-06-09 Wales 1 0 0 0Vedi altro
127 Thomas Geraint gb 1986-05-25 Wales 3 1 1 2Vedi altro
128 Chembe Obert zm 1989-10-23 Zambia 1 0 0 0Vedi altro
129 Kawemba Davies zm 2002-07-25 Zambia 1 0 0 0Vedi altro