Classifiche | UCI

Uomini Donne

Ciclisti Squadre Nazioni Normale Live 2023-2025

Pos Squadra Totale 2025 2024 2023 Divisione
1 UAE Team Emirates 44864 - 13826 31038 WT
2 Team Visma | Lease a Bike 36584 - 6699 29885 WT
3 Soudal Quick-Step 24513 - 5729 18784 WT
4 INEOS Grenadiers 23961 - 5962 17999 WT
5 Lidl-Trek 23246 - 7172 16074 WT
6 Alpecin-Deceuninck 21760 - 7218 14542 WT
7 Groupama-FDJ 20301 - 5416 14885 WT
8 Bahrain Victorious 19370 - 3547 15823 WT
9 BORA-hansgrohe 19043 - 5608 13435 WT
10 Lotto Dstny 18988 - 5042 13946 PT
11 Decathlon AG2R La Mondiale 16428 - 7320 9108 WT
12 EF Education-EasyPost 15998 - 4063 11935 WT
13 Team Jayco-AlUla 14411 - 3682 10729 WT
14 Israel-Premier Tech 14302 - 4265 10037 PT
15 Intermarché-Wanty 14223 - 3506 10717 WT
16 Movistar Team 14176 - 3059 11117 WT
17 Cofidis 13107 - 2585 10522 WT
18 Team dsm-firmenich PostNL 12836 - 3709 9127 WT
19 ARKEA-B&B HOTELS 11736 - 4442 7294 WT
20 Astana Qazaqstan Team 9291 - 2157 7134 WT
21 Uno-X Mobility 9170 - 2546 6624 PT
22 TotalEnergies 7590 - 1800 5790 PT
23 Q36.5 Pro Cycling Team 4883 - 1446 3437 PT
24 Tudor Pro Cycling Team 4805 - 2067 2738 PT
25 VF Group-Bardiani CSF-Faizanè 4495 - 1044 3451 PT
26 Team Polti Kometa 3445 - 1023 2422 PT
27 Caja Rural-Seguros RGA 3257 - 1132 2125 PT
28 Burgos-BH 2892 - 1283 1609 PT
29 Terengganu Cycling Team 2702 - 890 1812 PT
30 Equipo Kern Pharma 2354 - 639 1715 PT
31 Euskaltel-Euskadi 2032 - 511 1521 PT
32 Bingoal WB 2016 - 600 1416 PT
33 Roojai Insurance 2005 - 614 1391 PT
34 Team corratec - Vini Fantini 1896 - 301 1595 PT
35 Team Medellin 1832 - 255 1577 PT
36 Team Visma | Lease a Bike Dev. 1697 - 274 1423 PT
37 Alpecin-Deceuninck Dev. Team 1560 - 188 1372 PT
38 JCL Team UKYO 1483 - 318 1165 PT
39 Panamá es Cultura y Valores 1436 - 473 963 PT
40 ATT Investments 1329 - 65 1264 PT
41 TdT-Unibet 1297 - 446 851 PT
42 Team BridgeLane 1296 - 923 373 PT
43 St Michel-Mavic-Auber 93 1281 - 544 737 PT
44 Israel Premier Tech Academy 1274 - 625 649 PT
45 China Glory-Mentech Conti. CT 1201 - 310 891 PT
46 Team Flanders-Baloise 1161 - 95 1066 PT
47 Thailand Continental Cycling Team 1148 - 348 800 PT
48 Van Rysel-Roubaix 1080 - 401 679 PT
49 Wanty-ReUz-Technord 1055 - 163 892 PT
50 Lotto Dstny Dev. 1048 - 255 793 PT
51 Mazowsze Serce Polski 1040 - 207 833 PT
52 Beykoz Belediyesi Spor Türkiye 1003 - 102 901 PT
53 ARA | Skip Capital 984 - 69 915 PT
54 Soudal Quick-Step Devo Team 970 - 115 855 PT
55 Airtox-Carl Ras 965 - 105 860 PT
56 KINAN Racing Team 934 - 390 544 PT
57 Elkov-Kasper 904 - 138 766 PT
58 Astana Qazaqstan Dev. 896 - 342 554 PT
59 CIC U Nantes Atlantique 892 - 180 712 PT
60 Saint Piran 826 - 256 570 PT
61 Parkhotel Valkenburg 805 - 50 755 PT
62 Tarteletto-Isorex 803 - 264 539 PT
63 Uno-X Mobility DT 796 - 240 556 PT
64 GW Erco Shimano 731 - 299 432 PT
65 Trinity Racing 727 - 111 616 PT
66 Almaty Astana Motors 724 - 53 671 PT
67 Hagens Berman Jayco 715 - 27 688 PT
68 CTF Victorious 689 - 280 409 PT
69 VolkerWessels Cycling Team 680 - 165 515 PT
70 Team MBH Bank Colpack Ballan 679 - 155 524 PT
71 Vino SKO Team 674 - 28 646 PT
72 Q36.5 Continental Cycling Team 666 - 122 544 PT
73 Adria Mobil 656 - 79 577 PT
74 Team Coloquick 642 - 112 530 PT
75 Spor Toto Cycling Team 632 - 45 587 PT
76 Sabgal-Anicolor Cycling Team 607 - 85 522 PT
77 Voster ATS Team 581 - 20 561 PT
78 Team Coop-Repsol 567 - 161 406 PT
79 BIKE AID 565 - 305 260 PT
80 Zalf Euromobil Fior 556 - 39 517 PT
81 Biesse-Carrera 554 - 120 434 PT
82 Team Novo Nordisk 505 - 119 386 PT
83 Tudor Pro Cycling Team U23 501 - 46 455 PT
84 Team Felt-Felbermayr 499 - 197 302 PT
85 Dukla Banská Bystrica 497 - 1 496 PT
86 Team Vorarlberg 484 - 87 397 PT
87 Groupama-FDJ Conti 446 - 161 285 PT
88 Victoire Hiroshima 445 - 75 370 PT
89 Movistar-Best PC 444 - 104 340 PT
90 Konya Büyüksehir Belediye Spor 443 - 23 420 PT
91 Project Echelon Racing 434 - 177 257 PT
92 Lidl-Trek Future Racing 427 - 427 - PT
93 Team Banco Guayaquil-Bianchi 421 - 108 313 PT
94 Team Ecoflo Chronos 401 - 21 380 PT
95 Maloja Pushbikers 391 - 6 385 PT
96 St George Continental CT 388 - 149 239 PT
97 Metec-SOLARWATT p/b Mantel 369 - 95 274 PT
98 Santic-Wibatech 330 - 85 245 PT
99 STAMINA Racing 305 - 158 147 PT
100 LX Cycling Team 299 - 15 284 PT
101 Petrolike 290 - 250 40 PT
102 Ljubljana Gusto Santic 283 - 23 260 PT
103 Tianyoude Hotel Cycling Team 271 - 18 253 PT
104 Team Lotto-Kern Haus PSD Bank 269 - 3 266 PT
105 Decathlon AG2R La Mon. Dev. 258 - 258 - PT
105 Nu Colombia 258 - 258 - PT
107 Tirol KTM Cycling Team 254 - 99 155 PT
108 ABTF Betão - Feirense 245 - 70 175 PT
109 Team Hrinkow Advarics 241 - 71 170 PT
110 Universe Cycling Team 234 - 13 221 PT
111 CCACHE x Par Küp 224 - 224 - PT
111 Efapel Cycling 224 - 49 175 PT
113 AP Hotels & Resorts-Tavira-SC Farense 222 - 88 134 PT
113 Go for Gold Philippines 222 - 97 125 PT
115 Dev. Team dsm-firmenich PostNL 213 - 99 114 PT
116 Rad-Net Osswald 208 - 26 182 PT
117 Team Technipes #InEmiliaRomagna 205 - 61 144 PT
118 UAE Team Emirates Gen Z 195 - 195 - PT
119 Li Ning Star 192 - 20 172 PT
119 7 Eleven Cliqq Roadbike Philippines 192 - 72 120 PT
121 Plus Performance-Solutos 187 - 187 - PT
122 Madar Pro Cycling Team 177 - 177 - PT
123 WSA KTM Graz 173 - 25 148 PT
124 Nice Métropole Côte d'Azur 172 - 65 107 PT
125 Rime 169 - 10 159 PT
125 Pierre Baguette Cycling 169 - 20 149 PT
127 MitoQ-NZ Cycling Project 166 - 67 99 PT
128 Sava Kranj Cycling 162 - 41 121 PT
129 BEAT Cycling Club 158 - 30 128 PT
130 Tavfer-Ovos Matinados-Mortágua 155 - 7 148 PT
131 Philippe Wagner-Bazin 150 - 150 - PT
132 Kelly-Simoldes-UDO 149 - 6 143 PT
132 XSpeed United Continental 149 - 16 133 PT
134 General Store-Essegibi-F.Ili Curia 147 - 56 91 PT
135 Victoria Sports Cycling Team 144 - 66 78 PT
135 Diftar Continental Cycling Team 144 - 3 141 PT
137 VC Fukuoka 138 - 85 53 PT
138 Malaysia Pro Cycling 112 - 112 - PT
139 Bingoal WB Devo Team 106 - 63 43 PT
140 Credibom-LA Alumínios-Marcos Car 103 - 30 73 PT
140 Motala AIF Serneke Allebike 103 - 10 93 PT
142 Utsunomiya Blitzen 100 - 30 70 PT
143 MG.K vis Colors for Peace VPM 89 - 78 11 PT
144 Team Sistecredito 73 - 73 - PT
145 Java-Inovotec Pro Team 66 - 66 - PT
146 Grant Thornton Cycling Team 65 - 44 21 PT
147 Sakarya BB Pro Team 64 - 64 - PT
148 REMBE Pro Cycling Team Sauerland 59 - 56 3 PT
149 Illes Balears Arabay Cycling 58 - 58 - PT
150 Standard Insurance PHI 56 - 56 - PT
151 BHS-PL Beton Bornholm 53 - 8 45 PT
152 Colombia Potencia de la Vida-Strongman 49 - 49 - PT
153 Radio Popular-Paredes-Boavista 45 - 42 3 PT
154 Team Saitel 43 - 43 - PT
155 ARKEA-B&B HOTELS Dev. 39 - 39 - PT
156 Nusantara 34 - 8 26 PT
157 Novapor Speedbike Team 31 - 31 - PT
158 P&S Metalltechnik Benotti 29 - 6 23 PT
159 Orgullo Paisa 21 - 21 - PT
160 Team Storck-Metropol Cycling 19 - 7 12 PT
161 Tashkent City Pro. CT 8 - 8 - PT
162 Lubelskie Perla Polski 3 - 3 - PT
162 Lillehammer CK Continental Team 3 - 3 - PT